Usage Statistics for www.jptos.org

Summary Period: February 2025
Generated 01-Mar-2025 05:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Countries]

Monthly Statistics for February 2025
Total Hits 124449
Total Files 93931
Total Pages 99859
Total Visits 34004
Total KBytes 10992702
Total Unique Sites 15608
Total Unique URLs 3926
. Avg Max
Hits per Hour 185 1096
Hits per Day 4444 6396
Files per Day 3354 5566
Pages per Day 3566 5409
Sites per Day 557 1788
Visits per Day 1214 2246
KBytes per Day 392597 773580
Hits by Response Code
Undefined response code 0.01% 12
Code 200 - OK 75.48% 93931
Code 206 - Partial Content 0.02% 20
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.88% 1098
Code 304 - Not Modified 0.49% 604
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 22.08% 27480
Code 500 - Internal Server Error 1.03% 1276

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 6396 5.14% 5566 5.93% 5409 5.42% 912 2.68% 721 4.62% 469965 4.28%
2 4600 3.70% 3081 3.28% 4139 4.14% 723 2.13% 527 3.38% 470479 4.28%
3 2789 2.24% 2509 2.67% 2070 2.07% 951 2.80% 799 5.12% 294975 2.68%
4 3799 3.05% 2918 3.11% 2950 2.95% 842 2.48% 609 3.90% 294916 2.68%
5 6346 5.10% 5401 5.75% 5199 5.21% 814 2.39% 675 4.32% 453246 4.12%
6 4294 3.45% 3124 3.33% 3556 3.56% 924 2.72% 610 3.91% 773481 7.04%
7 2147 1.73% 1614 1.72% 1499 1.50% 750 2.21% 529 3.39% 272290 2.48%
8 2259 1.82% 1645 1.75% 1906 1.91% 670 1.97% 548 3.51% 263244 2.39%
9 3220 2.59% 1810 1.93% 2884 2.89% 722 2.12% 520 3.33% 251113 2.28%
10 4068 3.27% 2674 2.85% 3550 3.56% 1528 4.49% 1373 8.80% 414120 3.77%
11 4831 3.88% 4064 4.33% 4047 4.05% 1446 4.25% 1184 7.59% 350991 3.19%
12 4267 3.43% 2420 2.58% 3590 3.60% 930 2.73% 749 4.80% 279524 2.54%
13 5487 4.41% 3516 3.74% 4230 4.24% 1190 3.50% 848 5.43% 481206 4.38%
14 3312 2.66% 2664 2.84% 2590 2.59% 1336 3.93% 972 6.23% 323628 2.94%
15 5099 4.10% 3557 3.79% 4371 4.38% 1169 3.44% 873 5.59% 256130 2.33%
16 4635 3.72% 3635 3.87% 4095 4.10% 1259 3.70% 883 5.66% 773580 7.04%
17 4053 3.26% 3347 3.56% 3058 3.06% 1282 3.77% 898 5.75% 415838 3.78%
18 3981 3.20% 3259 3.47% 3193 3.20% 1693 4.98% 1218 7.80% 349503 3.18%
19 4521 3.63% 3743 3.98% 3069 3.07% 1026 3.02% 803 5.14% 455041 4.14%
20 6128 4.92% 5240 5.58% 5180 5.19% 2246 6.61% 1788 11.46% 464114 4.22%
21 5720 4.60% 4574 4.87% 4700 4.71% 2098 6.17% 1429 9.16% 387466 3.52%
22 4023 3.23% 2768 2.95% 2412 2.42% 1093 3.21% 794 5.09% 414957 3.77%
23 3898 3.13% 2847 3.03% 2439 2.44% 1134 3.33% 768 4.92% 352631 3.21%
24 4525 3.64% 3614 3.85% 3261 3.27% 1772 5.21% 1406 9.01% 355221 3.23%
25 4360 3.50% 3137 3.34% 3533 3.54% 1506 4.43% 1298 8.32% 331368 3.01%
26 5116 4.11% 2803 2.98% 4047 4.05% 1136 3.34% 712 4.56% 296489 2.70%
27 4962 3.99% 4051 4.31% 4098 4.10% 1366 4.02% 922 5.91% 362536 3.30%
28 5613 4.51% 4350 4.63% 4784 4.79% 1563 4.60% 1097 7.03% 384648 3.50%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 5530 4.44% 143 4020 4.28% 162 4545 4.55% 9626 269535 2.45%
1 188 5290 4.25% 131 3691 3.93% 165 4644 4.65% 30769 861537 7.84%
2 124 3497 2.81% 107 3014 3.21% 107 3022 3.03% 13032 364896 3.32%
3 224 6291 5.06% 170 4762 5.07% 200 5625 5.63% 15321 428987 3.90%
4 154 4328 3.48% 112 3150 3.35% 135 3783 3.79% 10913 305553 2.78%
5 277 7766 6.24% 203 5687 6.05% 259 7255 7.27% 21848 611752 5.57%
6 175 4918 3.95% 117 3287 3.50% 144 4058 4.06% 10277 287749 2.62%
7 152 4271 3.43% 112 3151 3.35% 112 3162 3.17% 13282 371897 3.38%
8 180 5042 4.05% 103 2897 3.08% 143 4007 4.01% 9652 270259 2.46%
9 175 4919 3.95% 115 3243 3.45% 132 3699 3.70% 15300 428410 3.90%
10 219 6159 4.95% 162 4539 4.83% 167 4681 4.69% 27113 759151 6.91%
11 200 5607 4.51% 162 4545 4.84% 160 4485 4.49% 23442 656384 5.97%
12 204 5734 4.61% 168 4730 5.04% 145 4070 4.08% 13396 375078 3.41%
13 163 4591 3.69% 138 3891 4.14% 105 2965 2.97% 21664 606581 5.52%
14 200 5614 4.51% 143 4019 4.28% 153 4303 4.31% 10320 288951 2.63%
15 201 5632 4.53% 129 3614 3.85% 155 4364 4.37% 18760 525279 4.78%
16 165 4646 3.73% 122 3424 3.65% 121 3391 3.40% 9132 255689 2.33%
17 142 3991 3.21% 108 3024 3.22% 116 3250 3.25% 19568 547902 4.98%
18 157 4407 3.54% 125 3507 3.73% 119 3348 3.35% 15117 423276 3.85%
19 149 4186 3.36% 124 3494 3.72% 116 3267 3.27% 15835 443394 4.03%
20 202 5657 4.55% 174 4893 5.21% 166 4674 4.68% 14997 419916 3.82%
21 238 6686 5.37% 201 5655 6.02% 203 5685 5.69% 23433 656136 5.97%
22 184 5179 4.16% 130 3660 3.90% 150 4209 4.21% 9949 278569 2.53%
23 161 4508 3.62% 144 4034 4.29% 120 3367 3.37% 19851 555822 5.06%

Top 30 of 3926 Total URLs
# Hits KBytes URL
1 22800 18.32% 3692771 33.59% /
2 3331 2.68% 1125 0.01% /robots.txt
3 1983 1.59% 21247 0.19% /stylesheet.php
4 1093 0.88% 3068031 27.91% /News/rss/Blog*.html
5 826 0.66% 1283 0.01% /admin/login.php
6 659 0.53% 22404 0.20% /News/rss/Blog
7 583 0.47% 18330 0.17% /ip-job-openings.html
8 417 0.34% 20864 0.19% /submissions/citation-format.html
9 367 0.29% 8075 0.07% /News/rss/IP Job Openings.html
10 326 0.26% 16257 0.15% /News/rss/112 - Definiteness.html
11 325 0.26% 47429 0.43% /News/rss/101.html
12 322 0.26% 26696 0.24% /News/rss/102.html
13 320 0.26% 52733 0.48% /News/rss/103.html
14 314 0.25% 1136 0.01% /News/rss/Professional Services.html
15 306 0.25% 13805 0.13% /News/rss/112 - Means Plus.html
16 304 0.24% 136511 1.24% /News/rss/Civil Procedure.html
17 303 0.24% 120451 1.10% /News/rss/Claim Construction.html
18 302 0.24% 31064 0.28% /News/rss/Administrative Law.html
19 299 0.24% 12960 0.12% /News/rss/112 - Written Description.html
20 298 0.24% 8701 0.08% /News/rss/Copyright.html
21 289 0.23% 28272 0.26% /News/rss/Damages.html
22 282 0.23% 3931 0.04% /News/rss/Editors Notes.html
23 282 0.23% 66751 0.61% /News/rss/Infringement.html
24 281 0.23% 18576 0.17% /News/rss/Injunctions.html
25 281 0.23% 12814 0.12% /News/rss/Issue Notice.html
26 279 0.22% 31853 0.29% /News/rss/Post-Grant Proceedings.html
27 278 0.22% 13465 0.12% /News/rss/Inequitable Conduct.html
28 277 0.22% 7497 0.07% /News/rss/Design Patents.html
29 277 0.22% 11521 0.10% /News/rss/ITC.html
30 277 0.22% 7611 0.07% /News/rss/Licensing.html
View All URLs

Top 30 of 3926 Total URLs By KBytes
# Hits KBytes URL
1 22800 18.32% 3692771 33.59% /
2 1093 0.88% 3068031 27.91% /News/rss/Blog*.html
3 217 0.17% 628153 5.71% /News/rss
4 304 0.24% 136511 1.24% /News/rss/Civil Procedure.html
5 303 0.24% 120451 1.10% /News/rss/Claim Construction.html
6 25 0.02% 70175 0.64% /news/rss/blog*.html
7 282 0.23% 66751 0.61% /News/rss/Infringement.html
8 320 0.26% 52733 0.48% /News/rss/103.html
9 325 0.26% 47429 0.43% /News/rss/101.html
10 279 0.22% 31853 0.29% /News/rss/Post-Grant Proceedings.html
11 302 0.24% 31064 0.28% /News/rss/Administrative Law.html
12 289 0.23% 28272 0.26% /News/rss/Damages.html
13 274 0.22% 27623 0.25% /ip-job-openings.htmlindex.php
14 322 0.26% 26696 0.24% /News/rss/102.html
15 659 0.53% 22404 0.20% /News/rss/Blog
16 1983 1.59% 21247 0.19% /stylesheet.php
17 417 0.34% 20864 0.19% /submissions/citation-format.html
18 281 0.23% 18576 0.17% /News/rss/Injunctions.html
19 583 0.47% 18330 0.17% /ip-job-openings.html
20 156 0.13% 17696 0.16% /uspto-leadership-biographies.html
21 6 0.00% 17368 0.16% /News/rss/
22 326 0.26% 16257 0.15% /News/rss/112 - Definiteness.html
23 306 0.25% 13805 0.13% /News/rss/112 - Means Plus.html
24 278 0.22% 13465 0.12% /News/rss/Inequitable Conduct.html
25 299 0.24% 12960 0.12% /News/rss/112 - Written Description.html
26 281 0.23% 12814 0.12% /News/rss/Issue Notice.html
27 277 0.22% 11521 0.10% /News/rss/ITC.html
28 181 0.15% 11294 0.10% /News/rss/Issue TOC.html
29 272 0.22% 10082 0.09% /News/rss/Double Patenting.html
30 1 0.00% 9522 0.09% /uploads/sxsw2023/SXSW Roundup2023.pdf

Top 30 of 15608 Total Sites
# Hits Files KBytes Visits Hostname
1 5233 4.20% 4610 4.91% 229656 2.09% 190 0.56% Internet search engine spiders
2 4289 3.45% 4289 4.57% 646826 5.88% 201 0.59% static.105.14.69.159.clients.your-server.de
3 2406 1.93% 2385 2.54% 81497 0.74% 5 0.01% 4.227.36.8
4 2114 1.70% 1985 2.11% 71763 0.65% 14 0.04% 20.171.207.36
5 1762 1.42% 1641 1.75% 48835 0.44% 1 0.00% 20.171.207.163
6 1436 1.15% 670 0.71% 1478 0.01% 2 0.01% ec2-65-2-33-142.ap-south-1.compute.amazonaws.com
7 1304 1.05% 1292 1.38% 241941 2.20% 14 0.04% pot37.webmeup.com
8 1297 1.04% 1012 1.08% 51761 0.47% 14 0.04% 68.235.8.93.rev.sfr.net
9 1292 1.04% 1131 1.20% 87829 0.80% 68 0.20% Comcast
10 1029 0.83% 2 0.00% 291 0.00% 1 0.00% 40.85.140.138
11 980 0.79% 0 0.00% 188 0.00% 4 0.01% 150.136.112.62
12 895 0.72% 606 0.65% 80222 0.73% 1 0.00% 185.147.124.111
13 884 0.71% 459 0.49% 762 0.01% 1 0.00% ec2-3-109-181-125.ap-south-1.compute.amazonaws.com
14 881 0.71% 459 0.49% 762 0.01% 1 0.00% ec2-35-154-159-211.ap-south-1.compute.amazonaws.com
15 874 0.70% 0 0.00% 166 0.00% 4 0.01% 103.110.183.76
16 874 0.70% 706 0.75% 564678 5.14% 64 0.19% 142.173.93.254
17 849 0.68% 459 0.49% 756 0.01% 1 0.00% ec2-13-233-24-35.ap-south-1.compute.amazonaws.com
18 845 0.68% 440 0.47% 714 0.01% 1 0.00% ec2-3-109-182-109.ap-south-1.compute.amazonaws.com
19 844 0.68% 434 0.46% 754 0.01% 1 0.00% ec2-52-66-18-70.ap-south-1.compute.amazonaws.com
20 736 0.59% 665 0.71% 71662 0.65% 34 0.10% static-customer-assignment.goskope.com
21 722 0.58% 0 0.00% 138 0.00% 3 0.01% 150.136.222.122
22 719 0.58% 659 0.70% 55477 0.50% 43 0.13% Verizon
23 682 0.55% 0 0.00% 130 0.00% 0 0.00% 20.171.207.241
24 636 0.51% 415 0.44% 155572 1.42% 22 0.06% 142.173.93.251
25 630 0.51% 0 0.00% 120 0.00% 3 0.01% 103.110.183.83
26 595 0.48% 590 0.63% 38892 0.35% 4 0.01% host-80-85-245-37.hosted-by-vdsina.com
27 575 0.46% 353 0.38% 350 0.00% 1 0.00% ec2-13-233-247-98.ap-south-1.compute.amazonaws.com
28 562 0.45% 470 0.50% 458593 4.17% 62 0.18% 142.173.93.232
29 555 0.45% 552 0.59% 31778 0.29% 3 0.01% host-91-246-41-166.hosted-by-vdsina.com
30 525 0.42% 521 0.55% 31970 0.29% 3 0.01% host-80-85-246-71.hosted-by-vdsina.com
View All Sites

Top 30 of 15608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4289 3.45% 4289 4.57% 646826 5.88% 201 0.59% static.105.14.69.159.clients.your-server.de
2 874 0.70% 706 0.75% 564678 5.14% 64 0.19% 142.173.93.254
3 562 0.45% 470 0.50% 458593 4.17% 62 0.18% 142.173.93.232
4 111 0.09% 111 0.12% 321314 2.92% 111 0.33% h.moreover.com
5 84 0.07% 84 0.09% 243156 2.21% 84 0.25% ec2-204-236-231-215.compute-1.amazonaws.com
6 1304 1.05% 1292 1.38% 241941 2.20% 14 0.04% pot37.webmeup.com
7 5233 4.20% 4610 4.91% 229656 2.09% 190 0.56% Internet search engine spiders
8 76 0.06% 76 0.08% 213331 1.94% 76 0.22% 88.25.192.35.bc.googleusercontent.com
9 71 0.06% 71 0.08% 199296 1.81% 71 0.21% 96.78.222.35.bc.googleusercontent.com
10 63 0.05% 63 0.07% 176840 1.61% 63 0.19% 153.145.192.35.bc.googleusercontent.com
11 63 0.05% 63 0.07% 176840 1.61% 63 0.19% 138.152.193.35.bc.googleusercontent.com
12 62 0.05% 62 0.07% 174033 1.58% 62 0.18% 68.55.238.35.bc.googleusercontent.com
13 636 0.51% 415 0.44% 155572 1.42% 22 0.06% 142.173.93.251
14 206 0.17% 206 0.22% 120482 1.10% 179 0.53% mc12-rbx8.mention.net
15 153 0.12% 153 0.16% 108414 0.99% 20 0.06% 185.177.239.134
16 147 0.12% 147 0.16% 97337 0.89% 6 0.02% ip212-227-79-247.pbiaas.com
17 1292 1.04% 1131 1.20% 87829 0.80% 68 0.20% Comcast
18 59 0.05% 59 0.06% 83721 0.76% 34 0.10% ec2-52-27-124-29.us-west-2.compute.amazonaws.com
19 2406 1.93% 2385 2.54% 81497 0.74% 5 0.01% 4.227.36.8
20 29 0.02% 29 0.03% 81403 0.74% 28 0.08% 106.94.247.35.bc.googleusercontent.com
21 895 0.72% 606 0.65% 80222 0.73% 1 0.00% 185.147.124.111
22 28 0.02% 28 0.03% 78596 0.71% 28 0.08% 24.26.169.34.bc.googleusercontent.com
23 26 0.02% 26 0.03% 72982 0.66% 25 0.07% 204.194.118.34.bc.googleusercontent.com
24 2114 1.70% 1985 2.11% 71763 0.65% 14 0.04% 20.171.207.36
25 736 0.59% 665 0.71% 71662 0.65% 34 0.10% static-customer-assignment.goskope.com
26 89 0.07% 88 0.09% 69885 0.64% 15 0.04% 185.13.225.212
27 24 0.02% 24 0.03% 67368 0.61% 24 0.07% 53.47.230.35.bc.googleusercontent.com
28 72 0.06% 72 0.08% 65865 0.60% 9 0.03% 217.194.153.200
29 23 0.02% 23 0.02% 64561 0.59% 23 0.07% 93.79.127.34.bc.googleusercontent.com
30 22 0.02% 22 0.02% 61754 0.56% 21 0.06% 172.186.82.34.bc.googleusercontent.com

Usage by Country for February 2025

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 58468 46.98% 36321 38.67% 3919067 35.65% Unresolved/Unknown
2 46879 37.67% 40650 43.28% 5366716 48.82% Commercial (com)
3 7676 6.17% 6378 6.79% 628718 5.72% Network (net)
4 4938 3.97% 4904 5.22% 686498 6.25% Germany
5 2389 1.92% 2365 2.52% 151310 1.38% Russian Federation
6 1186 0.95% 921 0.98% 76014 0.69% European Union
7 605 0.49% 520 0.55% 27427 0.25% Non-Profit (org)
8 425 0.34% 404 0.43% 16514 0.15% Educational (edu)
9 321 0.26% 312 0.33% 35836 0.33% Portugal
10 200 0.16% 199 0.21% 14720 0.13% Netherlands
11 128 0.10% 2 0.00% 73 0.00% Generic TLD (info)
12 113 0.09% 103 0.11% 2323 0.02% Czech Republic
13 90 0.07% 83 0.09% 8575 0.08% India
14 86 0.07% 32 0.03% 4288 0.04% St. Helena
15 76 0.06% 75 0.08% 3853 0.04% Ukraine
16 71 0.06% 55 0.06% 4175 0.04% Brazil
17 67 0.05% 57 0.06% 4632 0.04% China
18 61 0.05% 61 0.06% 660 0.01% Finland
19 51 0.04% 46 0.05% 4494 0.04% United Kingdom
20 50 0.04% 39 0.04% 3844 0.03% Address Routing (arpa)
21 49 0.04% 32 0.03% 1074 0.01% Canada
22 45 0.04% 44 0.05% 1360 0.01% Colombia
23 45 0.04% 33 0.04% 971 0.01% United States
24 41 0.03% 39 0.04% 3733 0.03% France
25 39 0.03% 5 0.01% 215 0.00% Indonesia
26 38 0.03% 36 0.04% 3679 0.03% Taiwan
27 32 0.03% 30 0.03% 638 0.01% Japan
28 29 0.02% 27 0.03% 3497 0.03% Kazakhstan
29 27 0.02% 22 0.02% 565 0.01% US Government (gov)
30 22 0.02% 19 0.02% 591 0.01% Belgium


Generated by Webalizer Version 2.23