Usage Statistics for www.jptos.org

Summary Period: January 2025
Generated 01-Feb-2025 05:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Countries]

Monthly Statistics for January 2025
Total Hits 115342
Total Files 91884
Total Pages 90974
Total Visits 30805
Total KBytes 12215669
Total Unique Sites 15421
Total Unique URLs 3761
. Avg Max
Hits per Hour 155 2690
Hits per Day 3720 7856
Files per Day 2964 6804
Pages per Day 2934 7337
Sites per Day 497 1920
Visits per Day 993 1740
KBytes per Day 394054 1428087
Hits by Response Code
Undefined response code 0.01% 16
Code 200 - OK 79.66% 91884
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 0.02% 22
Code 302 - Found 0.23% 267
Code 304 - Not Modified 0.64% 736
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 18.75% 21630
Code 500 - Internal Server Error 0.66% 765

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 7856 6.81% 6804 7.40% 7337 8.06% 803 2.61% 564 3.66% 599573 4.91%
2 3393 2.94% 2581 2.81% 2697 2.96% 936 3.04% 602 3.90% 445457 3.65%
3 3122 2.71% 2878 3.13% 2604 2.86% 1168 3.79% 846 5.49% 283459 2.32%
4 2470 2.14% 2248 2.45% 1653 1.82% 757 2.46% 582 3.77% 276039 2.26%
5 3212 2.78% 2398 2.61% 2706 2.97% 902 2.93% 754 4.89% 275720 2.26%
6 2801 2.43% 2214 2.41% 2151 2.36% 829 2.69% 707 4.58% 255304 2.09%
7 2864 2.48% 2442 2.66% 2068 2.27% 995 3.23% 621 4.03% 303873 2.49%
8 2585 2.24% 2137 2.33% 1636 1.80% 860 2.79% 649 4.21% 285231 2.33%
9 4304 3.73% 3276 3.57% 3424 3.76% 1002 3.25% 784 5.08% 356345 2.92%
10 3723 3.23% 2648 2.88% 2896 3.18% 864 2.80% 727 4.71% 315719 2.58%
11 4146 3.59% 2266 2.47% 3696 4.06% 805 2.61% 646 4.19% 254548 2.08%
12 3327 2.88% 2972 3.23% 2874 3.16% 1034 3.36% 605 3.92% 336479 2.75%
13 4996 4.33% 3175 3.46% 4210 4.63% 852 2.77% 659 4.27% 388019 3.18%
14 4069 3.53% 3425 3.73% 2713 2.98% 1142 3.71% 984 6.38% 348665 2.85%
15 4634 4.02% 3081 3.35% 3432 3.77% 1740 5.65% 1920 12.45% 328056 2.69%
16 5408 4.69% 3714 4.04% 3981 4.38% 1501 4.87% 1180 7.65% 458537 3.75%
17 4976 4.31% 4077 4.44% 4119 4.53% 1244 4.04% 818 5.30% 356893 2.92%
18 3422 2.97% 2907 3.16% 2748 3.02% 902 2.93% 683 4.43% 731667 5.99%
19 2572 2.23% 1983 2.16% 2026 2.23% 825 2.68% 702 4.55% 265735 2.18%
20 2220 1.92% 1763 1.92% 1812 1.99% 785 2.55% 567 3.68% 279646 2.29%
21 3245 2.81% 2654 2.89% 2826 3.11% 1183 3.84% 1025 6.65% 279750 2.29%
22 2834 2.46% 2489 2.71% 1916 2.11% 850 2.76% 678 4.40% 328560 2.69%
23 3303 2.86% 2749 2.99% 2050 2.25% 890 2.89% 770 4.99% 380514 3.11%
24 3460 3.00% 2938 3.20% 2557 2.81% 783 2.54% 683 4.43% 327792 2.68%
25 5040 4.37% 4021 4.38% 4239 4.66% 908 2.95% 706 4.58% 309445 2.53%
26 5297 4.59% 3794 4.13% 4717 5.18% 900 2.92% 727 4.71% 276245 2.26%
27 2176 1.89% 1774 1.93% 1527 1.68% 856 2.78% 536 3.48% 270082 2.21%
28 3985 3.45% 3312 3.60% 3100 3.41% 791 2.57% 521 3.38% 879319 7.20%
29 4344 3.77% 4034 4.39% 3009 3.31% 1535 4.98% 1377 8.93% 1428087 11.69%
30 2944 2.55% 2755 3.00% 2163 2.38% 1294 4.20% 1135 7.36% 317070 2.60%
31 2614 2.27% 2375 2.58% 2087 2.29% 922 2.99% 519 3.37% 273841 2.24%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4995 4.33% 137 4257 4.63% 130 4034 4.43% 15478 479822 3.93%
1 163 5053 4.38% 116 3598 3.92% 145 4512 4.96% 16158 500912 4.10%
2 102 3186 2.76% 86 2677 2.91% 84 2622 2.88% 12023 372719 3.05%
3 130 4054 3.51% 110 3417 3.72% 105 3280 3.61% 17641 546861 4.48%
4 118 3682 3.19% 105 3259 3.55% 94 2920 3.21% 17627 546452 4.47%
5 113 3524 3.06% 91 2831 3.08% 95 2959 3.25% 15752 488302 4.00%
6 150 4674 4.05% 125 3878 4.22% 125 3882 4.27% 13560 420373 3.44%
7 108 3360 2.91% 98 3065 3.34% 83 2591 2.85% 14936 463012 3.79%
8 142 4428 3.84% 80 2488 2.71% 108 3369 3.70% 14108 437338 3.58%
9 230 7135 6.19% 155 4820 5.25% 185 5748 6.32% 17093 529874 4.34%
10 157 4887 4.24% 113 3515 3.83% 111 3442 3.78% 12058 373798 3.06%
11 156 4859 4.21% 135 4198 4.57% 121 3754 4.13% 18158 562896 4.61%
12 238 7401 6.42% 198 6154 6.70% 209 6481 7.12% 15932 493902 4.04%
13 146 4548 3.94% 125 3880 4.22% 112 3479 3.82% 26721 828357 6.78%
14 157 4891 4.24% 122 3807 4.14% 113 3528 3.88% 11582 359036 2.94%
15 173 5372 4.66% 139 4315 4.70% 106 3306 3.63% 16257 503982 4.13%
16 184 5715 4.95% 142 4421 4.81% 129 4006 4.40% 14766 457761 3.75%
17 159 4931 4.28% 125 3902 4.25% 127 3957 4.35% 19952 618501 5.06%
18 97 3037 2.63% 86 2666 2.90% 69 2160 2.37% 11154 345786 2.83%
19 103 3210 2.78% 91 2846 3.10% 68 2118 2.33% 16177 501498 4.11%
20 167 5188 4.50% 136 4231 4.60% 129 4009 4.41% 19572 606718 4.97%
21 151 4681 4.06% 127 3967 4.32% 121 3766 4.14% 17210 533513 4.37%
22 209 6481 5.62% 148 4611 5.02% 179 5570 6.12% 15134 469140 3.84%
23 195 6050 5.25% 163 5081 5.53% 176 5481 6.02% 25004 775116 6.35%

Top 30 of 3761 Total URLs
# Hits KBytes URL
1 27956 24.24% 4792556 39.23% /
2 3132 2.72% 1064 0.01% /robots.txt
3 2073 1.80% 21179 0.17% /stylesheet.php
4 1132 0.98% 3177503 26.01% /News/rss/Blog*.html
5 739 0.64% 25144 0.21% /News/rss/Blog
6 646 0.56% 19706 0.16% /ip-job-openings.html
7 389 0.34% 8559 0.07% /News/rss/IP Job Openings.html
8 356 0.31% 29515 0.24% /News/rss/102.html
9 352 0.31% 51369 0.42% /News/rss/101.html
10 348 0.30% 57347 0.47% /News/rss/103.html
11 347 0.30% 17304 0.14% /News/rss/112 - Definiteness.html
12 336 0.29% 1215 0.01% /News/rss/Professional Services.html
13 331 0.29% 131582 1.08% /News/rss/Claim Construction.html
14 330 0.29% 14888 0.12% /News/rss/112 - Means Plus.html
15 329 0.29% 14260 0.12% /News/rss/112 - Written Description.html
16 329 0.29% 33841 0.28% /News/rss/Administrative Law.html
17 329 0.29% 147738 1.21% /News/rss/Civil Procedure.html
18 327 0.28% 9548 0.08% /News/rss/Copyright.html
19 306 0.27% 29935 0.25% /News/rss/Damages.html
20 305 0.26% 4252 0.03% /News/rss/Editors Notes.html
21 304 0.26% 12644 0.10% /News/rss/ITC.html
22 300 0.26% 11120 0.09% /News/rss/Double Patenting.html
23 299 0.26% 34136 0.28% /News/rss/Post-Grant Proceedings.html
24 298 0.26% 8188 0.07% /News/rss/Licensing.html
25 297 0.26% 70301 0.58% /News/rss/Infringement.html
26 297 0.26% 19634 0.16% /News/rss/Injunctions.html
27 296 0.26% 8011 0.07% /News/rss/Design Patents.html
28 294 0.25% 7692 0.06% /about-jptos/contact-us-2/back-issues-2.html
29 293 0.25% 13361 0.11% /News/rss/Issue Notice.html
30 291 0.25% 14095 0.12% /News/rss/Inequitable Conduct.html
View All URLs

Top 30 of 3761 Total URLs By KBytes
# Hits KBytes URL
1 27956 24.24% 4792556 39.23% /
2 1132 0.98% 3177503 26.01% /News/rss/Blog*.html
3 257 0.22% 743943 6.09% /News/rss
4 329 0.29% 147738 1.21% /News/rss/Civil Procedure.html
5 331 0.29% 131582 1.08% /News/rss/Claim Construction.html
6 35 0.03% 98244 0.80% /news/rss/blog*.html
7 297 0.26% 70301 0.58% /News/rss/Infringement.html
8 348 0.30% 57347 0.47% /News/rss/103.html
9 352 0.31% 51369 0.42% /News/rss/101.html
10 299 0.26% 34136 0.28% /News/rss/Post-Grant Proceedings.html
11 329 0.29% 33841 0.28% /News/rss/Administrative Law.html
12 306 0.27% 29935 0.25% /News/rss/Damages.html
13 356 0.31% 29515 0.24% /News/rss/102.html
14 290 0.25% 28965 0.24% /ip-job-openings.htmlindex.php
15 739 0.64% 25144 0.21% /News/rss/Blog
16 2073 1.80% 21179 0.17% /stylesheet.php
17 646 0.56% 19706 0.16% /ip-job-openings.html
18 297 0.26% 19634 0.16% /News/rss/Injunctions.html
19 166 0.14% 18496 0.15% /uspto-leadership-biographies.html
20 347 0.30% 17304 0.14% /News/rss/112 - Definiteness.html
21 330 0.29% 14888 0.12% /News/rss/112 - Means Plus.html
22 285 0.25% 14479 0.12% /submissions/citation-format.html
23 329 0.29% 14260 0.12% /News/rss/112 - Written Description.html
24 291 0.25% 14095 0.12% /News/rss/Inequitable Conduct.html
25 10 0.01% 13789 0.11% /uploads/JPTOS-103-3-web.pdf
26 293 0.25% 13361 0.11% /News/rss/Issue Notice.html
27 304 0.26% 12644 0.10% /News/rss/ITC.html
28 198 0.17% 12355 0.10% /News/rss/Issue TOC.html
29 4 0.00% 11579 0.09% /News/rss/.html
30 300 0.26% 11120 0.09% /News/rss/Double Patenting.html

Top 30 of 15421 Total Sites
# Hits Files KBytes Visits Hostname
1 4735 4.11% 4735 5.15% 714046 5.85% 194 0.63% static.105.14.69.159.clients.your-server.de
2 4150 3.60% 3581 3.90% 213323 1.75% 373 1.21% Internet search engine spiders
3 3853 3.34% 3853 4.19% 168060 1.38% 1 0.00% 147.45.47.99
4 1640 1.42% 1434 1.56% 95585 0.78% 66 0.21% Comcast
5 1522 1.32% 47 0.05% 480 0.00% 2 0.01% 178.128.105.193
6 1282 1.11% 773 0.84% 470657 3.85% 98 0.32% ec2-52-196-143-97.ap-northeast-1.compute.amazonaws.com
7 1274 1.10% 4 0.00% 338 0.00% 1 0.00% 157.245.50.102
8 1167 1.01% 1061 1.15% 125627 1.03% 41 0.13% static-customer-assignment.goskope.com
9 1021 0.89% 1020 1.11% 1477501 12.10% 1 0.00% 45.130.145.95
10 980 0.85% 0 0.00% 187 0.00% 4 0.01% 150.136.112.62
11 917 0.80% 911 0.99% 54823 0.45% 5 0.02% host-80-85-245-250.hosted-by-vdsina.com
12 909 0.79% 467 0.51% 777 0.01% 2 0.01% ec2-3-110-77-171.ap-south-1.compute.amazonaws.com
13 884 0.77% 459 0.50% 762 0.01% 1 0.00% ec2-13-232-69-17.ap-south-1.compute.amazonaws.com
14 884 0.77% 459 0.50% 762 0.01% 1 0.00% ec2-13-232-73-241.ap-south-1.compute.amazonaws.com
15 873 0.76% 454 0.49% 759 0.01% 1 0.00% ec2-13-201-29-140.ap-south-1.compute.amazonaws.com
16 782 0.68% 779 0.85% 28560 0.23% 1 0.00% 4.227.36.60
17 750 0.65% 2 0.00% 143 0.00% 1 0.00% vmi2092463.contaboserver.net
18 735 0.64% 0 0.00% 141 0.00% 3 0.01% 164.152.20.174
19 713 0.62% 703 0.77% 21474 0.18% 16 0.05% 4.227.36.125
20 691 0.60% 0 0.00% 133 0.00% 3 0.01% 149.130.215.43
21 684 0.59% 664 0.72% 26601 0.22% 2 0.01% ninja-crawler79.blex.seranking.com
22 658 0.57% 652 0.71% 41151 0.34% 4 0.01% host-80-85-245-37.hosted-by-vdsina.com
23 638 0.55% 282 0.31% 726 0.01% 1 0.00% ec2-13-233-25-68.ap-south-1.compute.amazonaws.com
24 626 0.54% 561 0.61% 59639 0.49% 35 0.11% Verizon
25 606 0.53% 586 0.64% 13618 0.11% 3 0.01% 162.245.151.178.triolan.net
26 603 0.52% 593 0.65% 11005 0.09% 2 0.01% ns508362.ip-192-95-30.net
27 525 0.46% 521 0.57% 31991 0.26% 3 0.01% host-80-85-245-145.hosted-by-vdsina.com
28 520 0.45% 512 0.56% 38650 0.32% 2 0.01% duckduckbot-2.duckduckgo.com
29 518 0.45% 510 0.56% 35949 0.29% 4 0.01% host-77-238-225-41.hosted-by-vdsina.com
30 508 0.44% 500 0.54% 34893 0.29% 2 0.01% duckduckbot-1.duckduckgo.com
View All Sites

Top 30 of 15421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1021 0.89% 1020 1.11% 1477501 12.10% 1 0.00% 45.130.145.95
2 4735 4.11% 4735 5.15% 714046 5.85% 194 0.63% static.105.14.69.159.clients.your-server.de
3 1282 1.11% 773 0.84% 470657 3.85% 98 0.32% ec2-52-196-143-97.ap-northeast-1.compute.amazonaws.com
4 124 0.11% 124 0.13% 358945 2.94% 124 0.40% h.moreover.com
5 93 0.08% 93 0.10% 269209 2.20% 93 0.30% ec2-204-236-231-215.compute-1.amazonaws.com
6 88 0.08% 88 0.10% 247015 2.02% 88 0.29% 68.55.238.35.bc.googleusercontent.com
7 82 0.07% 82 0.09% 230173 1.88% 82 0.27% 96.78.222.35.bc.googleusercontent.com
8 4150 3.60% 3581 3.90% 213323 1.75% 373 1.21% Internet search engine spiders
9 72 0.06% 72 0.08% 202103 1.65% 72 0.23% 138.152.193.35.bc.googleusercontent.com
10 69 0.06% 69 0.08% 193682 1.59% 69 0.22% 153.145.192.35.bc.googleusercontent.com
11 61 0.05% 61 0.07% 171226 1.40% 61 0.20% 88.25.192.35.bc.googleusercontent.com
12 3853 3.34% 3853 4.19% 168060 1.38% 1 0.00% 147.45.47.99
13 338 0.29% 263 0.29% 154456 1.26% 14 0.05% 149.143.128.16
14 341 0.30% 264 0.29% 149578 1.22% 53 0.17% ip69-48-203-57.pbiaas.com
15 346 0.30% 267 0.29% 149165 1.22% 32 0.10% 152.42.236.74
16 227 0.20% 227 0.25% 143268 1.17% 196 0.64% mc12-rbx8.mention.net
17 334 0.29% 257 0.28% 138604 1.13% 40 0.13% 184.68.154.34.bc.googleusercontent.com
18 1167 1.01% 1061 1.15% 125627 1.03% 41 0.13% static-customer-assignment.goskope.com
19 40 0.03% 40 0.04% 112279 0.92% 39 0.13% 241.84.168.34.bc.googleusercontent.com
20 39 0.03% 39 0.04% 109472 0.90% 38 0.12% 172.186.82.34.bc.googleusercontent.com
21 36 0.03% 36 0.04% 101051 0.83% 36 0.12% 106.94.247.35.bc.googleusercontent.com
22 1640 1.42% 1434 1.56% 95585 0.78% 66 0.21% Comcast
23 74 0.06% 66 0.07% 94245 0.77% 6 0.02% 178.215.236.176
24 27 0.02% 27 0.03% 75789 0.62% 27 0.09% 17.101.247.35.bc.googleusercontent.com
25 48 0.04% 48 0.05% 73701 0.60% 10 0.03% ec2-52-27-124-29.us-west-2.compute.amazonaws.com
26 626 0.54% 561 0.61% 59639 0.49% 35 0.11% Verizon
27 917 0.80% 911 0.99% 54823 0.45% 5 0.02% host-80-85-245-250.hosted-by-vdsina.com
28 19 0.02% 19 0.02% 53333 0.44% 19 0.06% 131.153.240.2
29 19 0.02% 19 0.02% 50526 0.41% 18 0.06% 185.11.247.35.bc.googleusercontent.com
30 15 0.01% 15 0.02% 42105 0.34% 15 0.05% 158.30.83.34.bc.googleusercontent.com

Usage by Country for January 2025

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 48789 42.30% 41512 45.18% 6225329 50.96% Commercial (com)
2 41969 36.39% 28880 31.43% 4089076 33.47% Unresolved/Unknown
3 11590 10.05% 9181 9.99% 719908 5.89% Network (net)
4 6313 5.47% 6274 6.83% 792984 6.49% Germany
5 2664 2.31% 2632 2.86% 166646 1.36% Russian Federation
6 1057 0.92% 871 0.95% 34449 0.28% European Union
7 634 0.55% 595 0.65% 22694 0.19% Non-Profit (org)
8 320 0.28% 311 0.34% 12365 0.10% Educational (edu)
9 250 0.22% 240 0.26% 19091 0.16% Netherlands
10 169 0.15% 135 0.15% 8991 0.07% Japan
11 123 0.11% 119 0.13% 5463 0.04% Brazil
12 113 0.10% 112 0.12% 4206 0.03% Finland
13 112 0.10% 45 0.05% 13628 0.11% India
14 111 0.10% 111 0.12% 2889 0.02% Czech Republic
15 101 0.09% 72 0.08% 5026 0.04% United States
16 93 0.08% 71 0.08% 16755 0.14% Address Routing (arpa)
17 87 0.08% 80 0.09% 10434 0.09% Australia
18 79 0.07% 61 0.07% 8485 0.07% British Indian Ocean Territory
19 78 0.07% 16 0.02% 4344 0.04% St. Helena
20 75 0.07% 63 0.07% 7192 0.06% United Kingdom
21 55 0.05% 51 0.06% 4156 0.03% Canada
22 52 0.05% 48 0.05% 1272 0.01% Thailand
23 50 0.04% 41 0.04% 4064 0.03% Italy
24 34 0.03% 33 0.04% 276 0.00% Ukraine
25 33 0.03% 32 0.03% 3746 0.03% Mexico
26 31 0.03% 28 0.03% 3515 0.03% International (int)
27 28 0.02% 27 0.03% 3520 0.03% Bulgaria
28 28 0.02% 18 0.02% 5238 0.04% Viet Nam
29 23 0.02% 21 0.02% 452 0.00% US Government (gov)
30 22 0.02% 19 0.02% 736 0.01% China


Generated by Webalizer Version 2.23