Usage Statistics for www.jptos.org

Summary Period: December 2024
Generated 01-Jan-2025 05:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Countries]

Monthly Statistics for December 2024
Total Hits 119382
Total Files 94531
Total Pages 97683
Total Visits 31633
Total KBytes 12007259
Total Unique Sites 14667
Total Unique URLs 4949
. Avg Max
Hits per Hour 160 1901
Hits per Day 3851 8521
Files per Day 3049 5158
Pages per Day 3151 7794
Sites per Day 473 1319
Visits per Day 1020 1732
KBytes per Day 387331 663239
Hits by Response Code
Undefined response code 0.02% 26
Code 200 - OK 79.18% 94531
Code 206 - Partial Content 0.01% 15
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 1.14% 1356
Code 304 - Not Modified 0.43% 508
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 19.19% 22908
Code 500 - Internal Server Error 0.03% 32

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2780 2.33% 1957 2.07% 2465 2.52% 734 2.32% 524 3.57% 344695 2.87%
2 3205 2.68% 2888 3.06% 2699 2.76% 1732 5.48% 1319 8.99% 363965 3.03%
3 3432 2.87% 2942 3.11% 2860 2.93% 1403 4.44% 1133 7.72% 373252 3.11%
4 4135 3.46% 3886 4.11% 3040 3.11% 1339 4.23% 1033 7.04% 406956 3.39%
5 3150 2.64% 2819 2.98% 2056 2.10% 877 2.77% 562 3.83% 393402 3.28%
6 3272 2.74% 2072 2.19% 2652 2.71% 765 2.42% 556 3.79% 455798 3.80%
7 3063 2.57% 2147 2.27% 2586 2.65% 910 2.88% 531 3.62% 338267 2.82%
8 3713 3.11% 3263 3.45% 2842 2.91% 729 2.30% 469 3.20% 391267 3.26%
9 2602 2.18% 2369 2.51% 2123 2.17% 815 2.58% 542 3.70% 384217 3.20%
10 3410 2.86% 2755 2.91% 2736 2.80% 877 2.77% 592 4.04% 533419 4.44%
11 4138 3.47% 3688 3.90% 2966 3.04% 1011 3.20% 678 4.62% 663239 5.52%
12 3037 2.54% 2609 2.76% 2325 2.38% 999 3.16% 740 5.05% 398714 3.32%
13 4169 3.49% 3748 3.96% 3581 3.67% 1022 3.23% 816 5.56% 405771 3.38%
14 2824 2.37% 2548 2.70% 2261 2.31% 783 2.48% 587 4.00% 360448 3.00%
15 5156 4.32% 3273 3.46% 4862 4.98% 1365 4.32% 1162 7.92% 414764 3.45%
16 3930 3.29% 3596 3.80% 2896 2.96% 1221 3.86% 1110 7.57% 378846 3.16%
17 3613 3.03% 3223 3.41% 3124 3.20% 706 2.23% 542 3.70% 393720 3.28%
18 6352 5.32% 5158 5.46% 4804 4.92% 1209 3.82% 705 4.81% 419833 3.50%
19 5504 4.61% 4655 4.92% 3789 3.88% 706 2.23% 542 3.70% 511187 4.26%
20 5420 4.54% 4788 5.07% 4780 4.89% 1239 3.92% 838 5.71% 444439 3.70%
21 5049 4.23% 3965 4.19% 4034 4.13% 1321 4.18% 848 5.78% 379739 3.16%
22 3366 2.82% 2161 2.29% 3075 3.15% 1042 3.29% 784 5.35% 299624 2.50%
23 4502 3.77% 2845 3.01% 3669 3.76% 887 2.80% 593 4.04% 306505 2.55%
24 2276 1.91% 1716 1.82% 1860 1.90% 577 1.82% 508 3.46% 241268 2.01%
25 3137 2.63% 2688 2.84% 2339 2.39% 774 2.45% 577 3.93% 292036 2.43%
26 2691 2.25% 2246 2.38% 2395 2.45% 618 1.95% 482 3.29% 360071 3.00%
27 8521 7.14% 4426 4.68% 7794 7.98% 1475 4.66% 874 5.96% 371590 3.09%
28 3545 2.97% 2888 3.06% 2813 2.88% 825 2.61% 524 3.57% 408693 3.40%
29 2758 2.31% 1709 1.81% 2443 2.50% 709 2.24% 523 3.57% 216797 1.81%
30 3315 2.78% 2817 2.98% 2944 3.01% 1613 5.10% 1261 8.60% 305593 2.55%
31 3317 2.78% 2686 2.84% 2870 2.94% 1388 4.39% 1185 8.08% 449142 3.74%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 5111 4.28% 137 4264 4.51% 138 4305 4.41% 13677 423983 3.53%
1 120 3731 3.13% 94 2931 3.10% 104 3251 3.33% 12700 393696 3.28%
2 134 4173 3.50% 102 3163 3.35% 123 3821 3.91% 11158 345893 2.88%
3 114 3548 2.97% 83 2577 2.73% 93 2898 2.97% 12049 373529 3.11%
4 130 4031 3.38% 104 3226 3.41% 109 3394 3.47% 16955 525611 4.38%
5 159 4936 4.13% 126 3914 4.14% 140 4363 4.47% 20094 622912 5.19%
6 162 5032 4.22% 113 3519 3.72% 145 4499 4.61% 18196 564080 4.70%
7 174 5409 4.53% 144 4475 4.73% 138 4279 4.38% 16301 505338 4.21%
8 154 4804 4.02% 109 3404 3.60% 124 3856 3.95% 10866 336853 2.81%
9 175 5449 4.56% 150 4674 4.94% 136 4216 4.32% 17489 542146 4.52%
10 177 5494 4.60% 134 4166 4.41% 156 4836 4.95% 14065 436013 3.63%
11 191 5942 4.98% 141 4391 4.65% 154 4798 4.91% 23833 738809 6.15%
12 209 6501 5.45% 152 4725 5.00% 162 5023 5.14% 15485 480047 4.00%
13 130 4047 3.39% 100 3107 3.29% 107 3329 3.41% 14074 436280 3.63%
14 209 6484 5.43% 160 4989 5.28% 171 5321 5.45% 15229 472084 3.93%
15 190 5909 4.95% 144 4473 4.73% 154 4802 4.92% 22126 685896 5.71%
16 149 4648 3.89% 122 3798 4.02% 118 3669 3.76% 14250 441741 3.68%
17 156 4860 4.07% 115 3589 3.80% 122 3802 3.89% 21793 675595 5.63%
18 146 4535 3.80% 131 4090 4.33% 110 3414 3.49% 12999 402979 3.36%
19 137 4253 3.56% 122 3788 4.01% 98 3062 3.13% 15927 493751 4.11%
20 139 4334 3.63% 107 3322 3.51% 106 3287 3.36% 12617 391119 3.26%
21 154 4779 4.00% 131 4085 4.32% 123 3826 3.92% 19964 618893 5.15%
22 176 5464 4.58% 160 4965 5.25% 158 4898 5.01% 15637 484753 4.04%
23 190 5908 4.95% 157 4896 5.18% 152 4734 4.85% 19847 615258 5.12%

Top 30 of 4949 Total URLs
# Hits KBytes URL
1 25063 20.99% 3236602 26.96% /
2 2808 2.35% 954 0.01% /robots.txt
3 2029 1.70% 23558 0.20% /stylesheet.php
4 1619 1.36% 41568 0.35% /about-jptos/
5 1586 1.33% 4451872 37.08% /News/rss/Blog*.html
6 718 0.60% 24671 0.21% /News/rss/Blog
7 666 0.56% 20399 0.17% /ip-job-openings.html
8 402 0.34% 8846 0.07% /News/rss/IP Job Openings.html
9 363 0.30% 52975 0.44% /News/rss/101.html
10 360 0.30% 36549 0.30% /ip-job-openings.htmlindex.php
11 355 0.30% 29432 0.25% /News/rss/102.html
12 348 0.29% 57347 0.48% /News/rss/103.html
13 344 0.29% 17155 0.14% /News/rss/112 - Definiteness.html
14 340 0.28% 1230 0.01% /News/rss/Professional Services.html
15 334 0.28% 15068 0.13% /News/rss/112 - Means Plus.html
16 329 0.28% 33841 0.28% /News/rss/Administrative Law.html
17 327 0.27% 14174 0.12% /News/rss/112 - Written Description.html
18 325 0.27% 129197 1.08% /News/rss/Claim Construction.html
19 323 0.27% 9431 0.08% /News/rss/Copyright.html
20 321 0.27% 144145 1.20% /News/rss/Civil Procedure.html
21 305 0.26% 8254 0.07% /News/rss/Design Patents.html
22 304 0.25% 11268 0.09% /News/rss/Double Patenting.html
23 301 0.25% 4196 0.03% /News/rss/Editors Notes.html
24 300 0.25% 14531 0.12% /News/rss/Inequitable Conduct.html
25 300 0.25% 71011 0.59% /News/rss/Infringement.html
26 299 0.25% 19766 0.16% /News/rss/Injunctions.html
27 297 0.25% 33908 0.28% /News/rss/Post-Grant Proceedings.html
28 297 0.25% 7718 0.06% /about-jptos/contact-us-2/back-issues-2.html
29 296 0.25% 8133 0.07% /News/rss/Licensing.html
30 295 0.25% 28859 0.24% /News/rss/Damages.html
View All URLs

Top 30 of 4949 Total URLs By KBytes
# Hits KBytes URL
1 1586 1.33% 4451872 37.08% /News/rss/Blog*.html
2 25063 20.99% 3236602 26.96% /
3 262 0.22% 755522 6.29% /News/rss
4 321 0.27% 144145 1.20% /News/rss/Civil Procedure.html
5 325 0.27% 129197 1.08% /News/rss/Claim Construction.html
6 300 0.25% 71011 0.59% /News/rss/Infringement.html
7 21 0.02% 58946 0.49% /news/rss/blog*.html
8 348 0.29% 57347 0.48% /News/rss/103.html
9 363 0.30% 52975 0.44% /News/rss/101.html
10 1619 1.36% 41568 0.35% /about-jptos/
11 360 0.30% 36549 0.30% /ip-job-openings.htmlindex.php
12 297 0.25% 33908 0.28% /News/rss/Post-Grant Proceedings.html
13 329 0.28% 33841 0.28% /News/rss/Administrative Law.html
14 355 0.30% 29432 0.25% /News/rss/102.html
15 295 0.25% 28859 0.24% /News/rss/Damages.html
16 3 0.00% 28567 0.24% /uploads/sxsw2023/SXSW Roundup2023.pdf
17 718 0.60% 24671 0.21% /News/rss/Blog
18 2029 1.70% 23558 0.20% /stylesheet.php
19 666 0.56% 20399 0.17% /ip-job-openings.html
20 299 0.25% 19766 0.16% /News/rss/Injunctions.html
21 344 0.29% 17155 0.14% /News/rss/112 - Definiteness.html
22 3 0.00% 15260 0.13% /uploads/sxsw2023/SXSW2023 Tech.pdf
23 134 0.11% 15205 0.13% /uspto-leadership-biographies.html
24 334 0.28% 15068 0.13% /News/rss/112 - Means Plus.html
25 300 0.25% 14531 0.12% /News/rss/Inequitable Conduct.html
26 285 0.24% 14479 0.12% /submissions/citation-format.html
27 327 0.27% 14174 0.12% /News/rss/112 - Written Description.html
28 294 0.25% 13407 0.11% /News/rss/Issue Notice.html
29 195 0.16% 12168 0.10% /News/rss/Issue TOC.html
30 287 0.24% 11937 0.10% /News/rss/ITC.html

Top 30 of 14667 Total Sites
# Hits Files KBytes Visits Hostname
1 4724 3.96% 4724 5.00% 705161 5.87% 234 0.74% static.105.14.69.159.clients.your-server.de
2 3657 3.06% 3187 3.37% 179387 1.49% 414 1.31% Internet search engine spiders
3 2255 1.89% 2238 2.37% 91071 0.76% 3 0.01% static.14.68.76.144.clients.your-server.de
4 1524 1.28% 4 0.00% 387 0.00% 5 0.02% 172.172.130.74
5 1485 1.24% 1447 1.53% 46944 0.39% 2 0.01% ec2-35-176-213-98.eu-west-2.compute.amazonaws.com
6 939 0.79% 924 0.98% 42446 0.35% 5 0.02% crawling-gateway-136-243-228-195.dataforseo.com
7 906 0.76% 825 0.87% 46663 0.39% 43 0.14% Comcast
8 832 0.70% 826 0.87% 29751 0.25% 4 0.01% 4.227.36.16
9 801 0.67% 747 0.79% 90508 0.75% 29 0.09% static-customer-assignment.goskope.com
10 800 0.67% 787 0.83% 85654 0.71% 3 0.01% 4.227.36.25
11 735 0.62% 0 0.00% 141 0.00% 3 0.01% 149.130.215.43
12 735 0.62% 0 0.00% 141 0.00% 2 0.01% 167.234.219.210
13 721 0.60% 716 0.76% 43407 0.36% 4 0.01% host-80-85-246-74.hosted-by-vdsina.com
14 701 0.59% 315 0.33% 126636 1.05% 77 0.24% ec2-51-20-248-78.eu-north-1.compute.amazonaws.com
15 625 0.52% 485 0.51% 280084 2.33% 2 0.01% vps2539946.dedi.server-hosting.expert
16 608 0.51% 572 0.61% 23304 0.19% 25 0.08% ec2-35-178-150-64.eu-west-2.compute.amazonaws.com
17 603 0.51% 590 0.62% 30528 0.25% 2 0.01% ns371741.ip-94-23-203.eu
18 592 0.50% 582 0.62% 43879 0.37% 6 0.02% host-212-118-43-65.hosted-by-vdsina.ru
19 588 0.49% 585 0.62% 34248 0.29% 3 0.01% host-80-85-245-187.hosted-by-vdsina.com
20 588 0.49% 585 0.62% 34248 0.29% 3 0.01% host-91-246-41-166.hosted-by-vdsina.com
21 572 0.48% 540 0.57% 25975 0.22% 27 0.09% Verizon
22 548 0.46% 538 0.57% 21501 0.18% 1 0.00% ninja-crawler79.blex.seranking.com
23 545 0.46% 545 0.58% 1529806 12.74% 545 1.72% virt13.protopage.com
24 525 0.44% 521 0.55% 31991 0.27% 3 0.01% host-80-85-246-71.hosted-by-vdsina.com
25 524 0.44% 514 0.54% 33315 0.28% 2 0.01% duckduckbot-5.duckduckgo.com
26 523 0.44% 522 0.55% 21822 0.18% 1 0.00% rondo-crawler3.blex.seranking.com
27 515 0.43% 503 0.53% 16894 0.14% 4 0.01% 4.227.36.105
28 510 0.43% 135 0.14% 3734 0.03% 21 0.07% hostedby.privatelayer.com
29 507 0.42% 503 0.53% 31191 0.26% 3 0.01% host-195-2-81-171.hosted-by-vdsina.ru
30 493 0.41% 485 0.51% 35360 0.29% 6 0.02% host-88-210-11-43.hosted-by-vdsina.ru
View All Sites

Top 30 of 14667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 545 0.46% 545 0.58% 1529806 12.74% 545 1.72% virt13.protopage.com
2 4724 3.96% 4724 5.00% 705161 5.87% 234 0.74% static.105.14.69.159.clients.your-server.de
3 130 0.11% 130 0.14% 376314 3.13% 130 0.41% h.moreover.com
4 625 0.52% 485 0.51% 280084 2.33% 2 0.01% vps2539946.dedi.server-hosting.expert
5 93 0.08% 93 0.10% 269209 2.24% 93 0.29% ec2-204-236-231-215.compute-1.amazonaws.com
6 81 0.07% 81 0.09% 227366 1.89% 81 0.26% 96.78.222.35.bc.googleusercontent.com
7 81 0.07% 81 0.09% 227366 1.89% 81 0.26% 153.145.192.35.bc.googleusercontent.com
8 478 0.40% 280 0.30% 201885 1.68% 40 0.13% 139.59.85.134
9 3657 3.06% 3187 3.37% 179387 1.49% 414 1.31% Internet search engine spiders
10 231 0.19% 231 0.24% 165616 1.38% 194 0.61% mc12-rbx8.mention.net
11 349 0.29% 272 0.29% 161450 1.34% 31 0.10% 4.242.34.210
12 48 0.04% 48 0.05% 134735 1.12% 48 0.15% 138.152.193.35.bc.googleusercontent.com
13 47 0.04% 47 0.05% 131928 1.10% 47 0.15% 68.55.238.35.bc.googleusercontent.com
14 351 0.29% 275 0.29% 129612 1.08% 6 0.02% 45.130.145.14
15 701 0.59% 315 0.33% 126636 1.05% 77 0.24% ec2-51-20-248-78.eu-north-1.compute.amazonaws.com
16 40 0.03% 40 0.04% 112279 0.94% 40 0.13% 88.25.192.35.bc.googleusercontent.com
17 2255 1.89% 2238 2.37% 91071 0.76% 3 0.01% static.14.68.76.144.clients.your-server.de
18 801 0.67% 747 0.79% 90508 0.75% 29 0.09% static-customer-assignment.goskope.com
19 31 0.03% 31 0.03% 87016 0.72% 31 0.10% 17.101.247.35.bc.googleusercontent.com
20 800 0.67% 787 0.83% 85654 0.71% 3 0.01% 4.227.36.25
21 30 0.03% 30 0.03% 84209 0.70% 30 0.09% 178.137.134.34.bc.googleusercontent.com
22 29 0.02% 29 0.03% 81403 0.68% 29 0.09% 106.94.247.35.bc.googleusercontent.com
23 25 0.02% 25 0.03% 70175 0.58% 25 0.08% 29.229.185.35.bc.googleusercontent.com
24 25 0.02% 25 0.03% 70175 0.58% 25 0.08% 158.30.83.34.bc.googleusercontent.com
25 24 0.02% 24 0.03% 67368 0.56% 24 0.08% 76.148.136.34.bc.googleusercontent.com
26 22 0.02% 22 0.02% 61754 0.51% 22 0.07% 172.186.82.34.bc.googleusercontent.com
27 21 0.02% 21 0.02% 58947 0.49% 21 0.07% 124.193.198.104.bc.googleusercontent.com
28 35 0.03% 35 0.04% 48842 0.41% 35 0.11% 8.29.198.25
29 1485 1.24% 1447 1.53% 46944 0.39% 2 0.01% ec2-35-176-213-98.eu-west-2.compute.amazonaws.com
30 906 0.76% 825 0.87% 46663 0.39% 43 0.14% Comcast

Usage by Country for December 2024

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 48222 40.39% 41827 44.25% 6903892 57.50% Commercial (com)
2 38342 32.12% 24163 25.56% 2775693 23.12% Unresolved/Unknown
3 9734 8.15% 8211 8.69% 693298 5.77% Network (net)
4 9256 7.75% 9014 9.54% 921012 7.67% Germany
5 3669 3.07% 3624 3.83% 232057 1.93% Russian Federation
6 3249 2.72% 3042 3.22% 159934 1.33% European Union
7 2046 1.71% 1185 1.25% 58016 0.48% Netherlands
8 1434 1.20% 975 1.03% 37721 0.31% Non-Profit (org)
9 554 0.46% 396 0.42% 36950 0.31% Colombia
10 274 0.23% 245 0.26% 11510 0.10% Brazil
11 269 0.23% 45 0.05% 9067 0.08% St. Helena
12 240 0.20% 221 0.23% 17060 0.14% Educational (edu)
13 188 0.16% 139 0.15% 32659 0.27% Address Routing (arpa)
14 168 0.14% 117 0.12% 9169 0.08% United States
15 152 0.13% 147 0.16% 4247 0.04% Switzerland
16 134 0.11% 118 0.12% 6045 0.05% China
17 128 0.11% 84 0.09% 3532 0.03% Montenegro
18 127 0.11% 124 0.13% 2827 0.02% Czech Republic
19 123 0.10% 100 0.11% 9865 0.08% Japan
20 122 0.10% 38 0.04% 1519 0.01% Sweden
21 113 0.09% 112 0.12% 1483 0.01% Finland
22 96 0.08% 86 0.09% 10603 0.09% United Kingdom
23 90 0.08% 81 0.09% 9107 0.08% US Government (gov)
24 80 0.07% 64 0.07% 20298 0.17% India
25 71 0.06% 59 0.06% 7070 0.06% Italy
26 35 0.03% 16 0.02% 444 0.00% British Indian Ocean Territory
27 33 0.03% 32 0.03% 3598 0.03% Israel
28 28 0.02% 13 0.01% 446 0.00% Seychelles
29 27 0.02% 26 0.03% 3471 0.03% Hungary
30 26 0.02% 25 0.03% 3416 0.03% Austria


Generated by Webalizer Version 2.23