Usage Statistics for www.jptos.org

Summary Period: November 2024
Generated 01-Dec-2024 05:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Search] [Countries]

Monthly Statistics for November 2024
Total Hits 113271
Total Files 88046
Total Pages 91210
Total Visits 26503
Total KBytes 10990382
Total Unique Sites 11192
Total Unique URLs 3531
. Avg Max
Hits per Hour 157 2101
Hits per Day 3775 7622
Files per Day 2934 4890
Pages per Day 3040 6682
Sites per Day 373 1270
Visits per Day 883 1557
KBytes per Day 366346 805784
Hits by Response Code
Undefined response code 0.02% 18
Code 200 - OK 77.73% 88046
Code 206 - Partial Content 0.01% 15
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.33% 378
Code 304 - Not Modified 0.54% 617
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 19.85% 22479
Code 500 - Internal Server Error 1.51% 1713

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 4042 3.57% 3098 3.52% 3103 3.40% 1112 4.20% 543 4.85% 357501 3.25%
2 3586 3.17% 2692 3.06% 3063 3.36% 900 3.40% 694 6.20% 805784 7.33%
3 4162 3.67% 3493 3.97% 3360 3.68% 960 3.62% 692 6.18% 419969 3.82%
4 4584 4.05% 3952 4.49% 3822 4.19% 1557 5.87% 1024 9.15% 376777 3.43%
5 4184 3.69% 3813 4.33% 3538 3.88% 1164 4.39% 1004 8.97% 356938 3.25%
6 6014 5.31% 3096 3.52% 5589 6.13% 1216 4.59% 954 8.52% 330527 3.01%
7 7622 6.73% 4890 5.55% 6682 7.33% 882 3.33% 600 5.36% 426038 3.88%
8 3791 3.35% 2605 2.96% 3026 3.32% 948 3.58% 600 5.36% 327821 2.98%
9 2753 2.43% 2117 2.40% 2274 2.49% 601 2.27% 465 4.15% 321472 2.93%
10 3061 2.70% 2761 3.14% 2419 2.65% 876 3.31% 516 4.61% 359192 3.27%
11 3493 3.08% 2320 2.63% 2838 3.11% 624 2.35% 475 4.24% 325856 2.96%
12 4311 3.81% 3382 3.84% 3068 3.36% 722 2.72% 546 4.88% 363670 3.31%
13 3776 3.33% 2749 3.12% 2730 2.99% 676 2.55% 497 4.44% 344888 3.14%
14 3986 3.52% 3444 3.91% 3368 3.69% 763 2.88% 569 5.08% 354222 3.22%
15 3328 2.94% 2776 3.15% 2364 2.59% 951 3.59% 612 5.47% 361760 3.29%
16 3176 2.80% 2848 3.23% 2767 3.03% 674 2.54% 439 3.92% 324614 2.95%
17 3893 3.44% 2729 3.10% 3380 3.71% 631 2.38% 480 4.29% 352593 3.21%
18 6076 5.36% 4771 5.42% 5072 5.56% 1494 5.64% 1270 11.35% 401819 3.66%
19 4454 3.93% 3488 3.96% 3698 4.05% 1222 4.61% 1066 9.52% 362571 3.30%
20 6176 5.45% 3538 4.02% 4913 5.39% 852 3.21% 609 5.44% 368572 3.35%
21 2626 2.32% 2361 2.68% 1694 1.86% 663 2.50% 496 4.43% 322712 2.94%
22 3428 3.03% 2737 3.11% 2847 3.12% 835 3.15% 521 4.66% 316489 2.88%
23 2783 2.46% 2328 2.64% 1927 2.11% 776 2.93% 561 5.01% 300667 2.74%
24 2685 2.37% 2397 2.72% 1918 2.10% 680 2.57% 424 3.79% 327712 2.98%
25 2694 2.38% 2232 2.54% 2123 2.33% 967 3.65% 589 5.26% 326027 2.97%
26 3409 3.01% 3174 3.60% 2964 3.25% 758 2.86% 488 4.36% 380670 3.46%
27 2924 2.58% 2652 3.01% 2124 2.33% 946 3.57% 515 4.60% 379658 3.45%
28 2216 1.96% 2060 2.34% 1528 1.68% 779 2.94% 552 4.93% 331041 3.01%
29 1890 1.67% 1666 1.89% 1464 1.61% 656 2.48% 485 4.33% 333062 3.03%
30 2148 1.90% 1877 2.13% 1547 1.70% 693 2.61% 516 4.61% 329760 3.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 3936 3.47% 101 3050 3.46% 113 3413 3.74% 11487 344600 3.14%
1 239 7178 6.34% 181 5441 6.18% 223 6698 7.34% 15685 470539 4.28%
2 185 5571 4.92% 140 4206 4.78% 157 4726 5.18% 12402 372072 3.39%
3 137 4110 3.63% 106 3209 3.64% 98 2942 3.23% 13591 407729 3.71%
4 107 3222 2.84% 90 2723 3.09% 79 2393 2.62% 11117 333502 3.03%
5 111 3345 2.95% 98 2946 3.35% 87 2610 2.86% 14428 432827 3.94%
6 103 3114 2.75% 72 2180 2.48% 87 2621 2.87% 11191 335730 3.05%
7 149 4485 3.96% 125 3773 4.29% 126 3809 4.18% 15976 479275 4.36%
8 141 4241 3.74% 117 3526 4.00% 119 3592 3.94% 14703 441099 4.01%
9 151 4550 4.02% 120 3609 4.10% 118 3557 3.90% 15209 456265 4.15%
10 175 5253 4.64% 154 4622 5.25% 135 4062 4.45% 14967 449020 4.09%
11 203 6102 5.39% 135 4070 4.62% 169 5099 5.59% 18868 566036 5.15%
12 189 5670 5.01% 144 4347 4.94% 154 4637 5.08% 13801 414044 3.77%
13 147 4418 3.90% 107 3234 3.67% 117 3519 3.86% 15029 450865 4.10%
14 119 3594 3.17% 104 3131 3.56% 84 2524 2.77% 13059 391774 3.56%
15 176 5297 4.68% 138 4155 4.72% 129 3882 4.26% 32260 967806 8.81%
16 173 5201 4.59% 132 3979 4.52% 145 4375 4.80% 12741 382237 3.48%
17 170 5105 4.51% 131 3939 4.47% 134 4020 4.41% 20782 623447 5.67%
18 126 3809 3.36% 99 2989 3.39% 95 2876 3.15% 12456 373685 3.40%
19 176 5280 4.66% 148 4452 5.06% 126 3799 4.17% 16107 483197 4.40%
20 116 3508 3.10% 95 2862 3.25% 82 2463 2.70% 12543 376283 3.42%
21 129 3896 3.44% 112 3367 3.82% 99 2974 3.26% 14060 421799 3.84%
22 182 5474 4.83% 148 4465 5.07% 152 4561 5.00% 15961 478836 4.36%
23 230 6912 6.10% 125 3771 4.28% 201 6058 6.64% 17924 537716 4.89%

Top 30 of 3531 Total URLs
# Hits KBytes URL
1 19824 17.50% 2186417 19.89% /
2 5443 4.81% 1849 0.02% /robots.txt
3 2277 2.01% 24698 0.22% /stylesheet.php
4 1687 1.49% 37120 0.34% /News/rss/IP Job Openings.html
5 1505 1.33% 4224504 38.44% /News/rss/Blog*.html
6 725 0.64% 24622 0.22% /News/rss/Blog
7 701 0.62% 20795 0.19% /ip-job-openings.html
8 475 0.42% 1374992 12.51% /News/rss
9 374 0.33% 15292 0.14% /submissions/citation-format.html
10 339 0.30% 1226 0.01% /News/rss/Professional Services.html
11 338 0.30% 49326 0.45% /News/rss/101.html
12 324 0.29% 16157 0.15% /News/rss/112 - Definiteness.html
13 323 0.29% 26779 0.24% /News/rss/102.html
14 323 0.29% 53227 0.48% /News/rss/103.html
15 319 0.28% 143247 1.30% /News/rss/Civil Procedure.html
16 317 0.28% 14301 0.13% /News/rss/112 - Means Plus.html
17 312 0.28% 13524 0.12% /News/rss/112 - Written Description.html
18 311 0.27% 31990 0.29% /News/rss/Administrative Law.html
19 311 0.27% 9081 0.08% /News/rss/Copyright.html
20 309 0.27% 122837 1.12% /News/rss/Claim Construction.html
21 302 0.27% 71485 0.65% /News/rss/Infringement.html
22 301 0.27% 11157 0.10% /News/rss/Double Patenting.html
23 299 0.26% 8216 0.07% /News/rss/Licensing.html
24 298 0.26% 12395 0.11% /News/rss/ITC.html
25 298 0.26% 34022 0.31% /News/rss/Post-Grant Proceedings.html
26 296 0.26% 4127 0.04% /News/rss/Editors Notes.html
27 295 0.26% 28859 0.26% /News/rss/Damages.html
28 295 0.26% 14289 0.13% /News/rss/Inequitable Conduct.html
29 294 0.26% 19435 0.18% /News/rss/Injunctions.html
30 290 0.26% 7848 0.07% /News/rss/Design Patents.html
View All URLs

Top 30 of 3531 Total URLs By KBytes
# Hits KBytes URL
1 1505 1.33% 4224504 38.44% /News/rss/Blog*.html
2 19824 17.50% 2186417 19.89% /
3 475 0.42% 1374992 12.51% /News/rss
4 319 0.28% 143247 1.30% /News/rss/Civil Procedure.html
5 309 0.27% 122837 1.12% /News/rss/Claim Construction.html
6 302 0.27% 71485 0.65% /News/rss/Infringement.html
7 323 0.29% 53227 0.48% /News/rss/103.html
8 338 0.30% 49326 0.45% /News/rss/101.html
9 1687 1.49% 37120 0.34% /News/rss/IP Job Openings.html
10 298 0.26% 34022 0.31% /News/rss/Post-Grant Proceedings.html
11 311 0.27% 31990 0.29% /News/rss/Administrative Law.html
12 295 0.26% 28859 0.26% /News/rss/Damages.html
13 323 0.29% 26779 0.24% /News/rss/102.html
14 2277 2.01% 24698 0.22% /stylesheet.php
15 725 0.64% 24622 0.22% /News/rss/Blog
16 240 0.21% 23849 0.22% /ip-job-openings.htmlindex.php
17 701 0.62% 20795 0.19% /ip-job-openings.html
18 294 0.26% 19435 0.18% /News/rss/Injunctions.html
19 161 0.14% 18042 0.16% /uspto-leadership-biographies.html
20 324 0.29% 16157 0.15% /News/rss/112 - Definiteness.html
21 374 0.33% 15292 0.14% /submissions/citation-format.html
22 317 0.28% 14301 0.13% /News/rss/112 - Means Plus.html
23 295 0.26% 14289 0.13% /News/rss/Inequitable Conduct.html
24 312 0.28% 13524 0.12% /News/rss/112 - Written Description.html
25 290 0.26% 13224 0.12% /News/rss/Issue Notice.html
26 298 0.26% 12395 0.11% /News/rss/ITC.html
27 190 0.17% 11856 0.11% /News/rss/Issue TOC.html
28 301 0.27% 11157 0.10% /News/rss/Double Patenting.html
29 311 0.27% 9081 0.08% /News/rss/Copyright.html
30 299 0.26% 8216 0.07% /News/rss/Licensing.html

Top 30 of 11192 Total Sites
# Hits Files KBytes Visits Hostname
1 4590 4.05% 4590 5.21% 690020 6.28% 223 0.84% static.105.14.69.159.clients.your-server.de
2 4437 3.92% 4437 5.04% 750932 6.83% 110 0.42% lns1.brandwatch.net
3 4313 3.81% 3888 4.42% 216243 1.97% 332 1.25% Internet search engine spiders
4 3430 3.03% 13 0.01% 1130 0.01% 2 0.01% 52.169.78.167
5 1768 1.56% 918 1.04% 1525 0.01% 2 0.01% 13.75.229.108
6 1720 1.52% 899 1.02% 1452 0.01% 3 0.01% 48.218.203.226
7 1315 1.16% 931 1.06% 484131 4.41% 8 0.03% 45.130.145.14
8 1158 1.02% 1124 1.28% 33978 0.31% 3 0.01% ninja-crawler79.webmeup.com
9 1142 1.01% 10 0.01% 597 0.01% 3 0.01% 52.169.70.154
10 1074 0.95% 1068 1.21% 31366 0.29% 8 0.03% 216.34.121.34.bc.googleusercontent.com
11 1055 0.93% 1050 1.19% 31545 0.29% 7 0.03% 223.156.29.34.bc.googleusercontent.com
12 884 0.78% 459 0.52% 762 0.01% 1 0.00% 52.187.197.241
13 884 0.78% 459 0.52% 762 0.01% 1 0.00% ec2-3-110-233-43.ap-south-1.compute.amazonaws.com
14 882 0.78% 431 0.49% 866 0.01% 2 0.01% 52.187.192.199
15 880 0.78% 1 0.00% 169 0.00% 9 0.03% 103.101.178.114
16 854 0.75% 397 0.45% 1010 0.01% 2 0.01% 52.187.192.66
17 851 0.75% 778 0.88% 90742 0.83% 34 0.13% static-customer-assignment.goskope.com
18 819 0.72% 413 0.47% 746 0.01% 1 0.00% 20.191.197.97
19 819 0.72% 812 0.92% 26428 0.24% 2 0.01% bardolino.netestate.de
20 804 0.71% 702 0.80% 46278 0.42% 54 0.20% Comcast
21 750 0.66% 361 0.41% 740 0.01% 1 0.00% 13.75.229.128
22 746 0.66% 663 0.75% 62706 0.57% 41 0.15% Verizon
23 702 0.62% 645 0.73% 24843 0.23% 174 0.66% 216.244.66.196
24 639 0.56% 552 0.63% 28196 0.26% 2 0.01% ti0158a400-3015.bb.online.no
25 617 0.54% 302 0.34% 662 0.01% 1 0.00% 52.187.197.203
26 522 0.46% 514 0.58% 30957 0.28% 2 0.01% duckduckbot-10.duckduckgo.com
27 516 0.46% 2 0.00% 193 0.00% 3 0.01% 52.169.38.17
28 496 0.44% 484 0.55% 35948 0.33% 2 0.01% duckduckbot-5.duckduckgo.com
29 477 0.42% 473 0.54% 29193 0.27% 3 0.01% host-91-201-115-242.hosted-by-vdsina.ru
30 476 0.42% 468 0.53% 29830 0.27% 2 0.01% duckduckbot-1.duckduckgo.com
View All Sites

Top 30 of 11192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 355 0.31% 355 0.40% 1027625 9.35% 355 1.34% h.moreover.com
2 4437 3.92% 4437 5.04% 750932 6.83% 110 0.42% lns1.brandwatch.net
3 4590 4.05% 4590 5.21% 690020 6.28% 223 0.84% static.105.14.69.159.clients.your-server.de
4 1315 1.16% 931 1.06% 484131 4.41% 8 0.03% 45.130.145.14
5 133 0.12% 133 0.15% 373329 3.40% 133 0.50% virt13.protopage.com
6 90 0.08% 90 0.10% 260525 2.37% 90 0.34% ec2-204-236-231-215.compute-1.amazonaws.com
7 79 0.07% 79 0.09% 221752 2.02% 79 0.30% 96.78.222.35.bc.googleusercontent.com
8 4313 3.81% 3888 4.42% 216243 1.97% 332 1.25% Internet search engine spiders
9 77 0.07% 77 0.09% 216138 1.97% 77 0.29% 124.193.198.104.bc.googleusercontent.com
10 74 0.07% 74 0.08% 207717 1.89% 74 0.28% 178.137.134.34.bc.googleusercontent.com
11 70 0.06% 70 0.08% 196489 1.79% 70 0.26% 76.148.136.34.bc.googleusercontent.com
12 235 0.21% 235 0.27% 176801 1.61% 194 0.73% mc12-rbx8.mention.net
13 61 0.05% 61 0.07% 171226 1.56% 61 0.23% 153.145.192.35.bc.googleusercontent.com
14 44 0.04% 44 0.05% 123507 1.12% 43 0.16% 149.120.127.34.bc.googleusercontent.com
15 33 0.03% 33 0.04% 92630 0.84% 32 0.12% 155.95.105.34.bc.googleusercontent.com
16 851 0.75% 778 0.88% 90742 0.83% 34 0.13% static-customer-assignment.goskope.com
17 31 0.03% 31 0.04% 87016 0.79% 30 0.11% 118.73.168.34.bc.googleusercontent.com
18 27 0.02% 27 0.03% 75789 0.69% 27 0.10% 104.41.82.34.bc.googleusercontent.com
19 27 0.02% 27 0.03% 75789 0.69% 26 0.10% 25.125.247.35.bc.googleusercontent.com
20 25 0.02% 25 0.03% 70175 0.64% 25 0.09% 138.74.145.34.bc.googleusercontent.com
21 43 0.04% 43 0.05% 63673 0.58% 30 0.11% ec2-52-27-124-29.us-west-2.compute.amazonaws.com
22 746 0.66% 663 0.75% 62706 0.57% 41 0.15% Verizon
23 161 0.14% 118 0.13% 54989 0.50% 56 0.21% vmi2163188.contaboserver.net
24 42 0.04% 28 0.03% 51667 0.47% 2 0.01% server1.a2consultorias.com
25 17 0.02% 17 0.02% 47719 0.43% 17 0.06% 2.35.145.34.bc.googleusercontent.com
26 804 0.71% 702 0.80% 46278 0.42% 54 0.20% Comcast
27 28 0.02% 28 0.03% 42916 0.39% 28 0.11% 8.29.198.26
28 104 0.09% 104 0.12% 41684 0.38% 4 0.02% 44827.ip-ptr.tech
29 13 0.01% 13 0.01% 36491 0.33% 13 0.05% 232.31.105.34.bc.googleusercontent.com
30 496 0.44% 484 0.55% 35948 0.33% 2 0.01% duckduckbot-5.duckduckgo.com

Usage by Country for November 2024

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 48406 42.73% 29274 33.25% 2253110 20.50% Unresolved/Unknown
2 37941 33.50% 34416 39.09% 6052208 55.07% Commercial (com)
3 11801 10.42% 10110 11.48% 1394051 12.68% Network (net)
4 7311 6.45% 7240 8.22% 783588 7.13% Germany
5 3150 2.78% 3109 3.53% 189649 1.73% Russian Federation
6 1042 0.92% 904 1.03% 50859 0.46% European Union
7 668 0.59% 579 0.66% 31693 0.29% Norway
8 397 0.35% 336 0.38% 17478 0.16% Non-Profit (org)
9 357 0.32% 350 0.40% 17049 0.16% Netherlands
10 335 0.30% 300 0.34% 26714 0.24% Educational (edu)
11 235 0.21% 209 0.24% 17040 0.16% Brazil
12 218 0.19% 27 0.03% 5023 0.05% St. Helena
13 199 0.18% 196 0.22% 11445 0.10% Generic TLD (info)
14 116 0.10% 112 0.13% 2499 0.02% Czech Republic
15 79 0.07% 66 0.07% 4525 0.04% Japan
16 78 0.07% 74 0.08% 7415 0.07% US Government (gov)
17 63 0.06% 55 0.06% 15369 0.14% Poland
18 61 0.05% 59 0.07% 1563 0.01% Finland
19 61 0.05% 32 0.04% 23020 0.21% India
20 54 0.05% 48 0.05% 4310 0.04% International (int)
21 51 0.05% 43 0.05% 1679 0.02% Cambodia
22 49 0.04% 42 0.05% 3860 0.04% United Kingdom
23 46 0.04% 36 0.04% 3777 0.03% Turkey
24 42 0.04% 38 0.04% 3712 0.03% Taiwan
25 40 0.04% 38 0.04% 3931 0.04% Hungary
26 39 0.03% 35 0.04% 851 0.01% Canada
27 38 0.03% 34 0.04% 23622 0.21% Viet Nam
28 32 0.03% 28 0.03% 3505 0.03% Australia
29 32 0.03% 29 0.03% 799 0.01% Italy
30 30 0.03% 27 0.03% 3518 0.03% Austria


Generated by Webalizer Version 2.23