Usage Statistics for www.jptos.org

Summary Period: June 2025 - URL
Generated 25-Jun-2025 05:46 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

102       26.56%      3863  30.41%  /news/642/80.html
39        10.16%       993   7.82%  /past-eics/howard-s-miller.html
38         9.90%      1790  14.10%  /
2          0.52%        55   0.43%  /about-jptos/Privacy-Policy.html
2          0.52%        54   0.43%  /about-jptos/contact-us-2.html
2          0.52%        52   0.41%  /about-jptos/contact-us-2/back-issues-2.html
2          0.52%        53   0.42%  /about-jptos/contact-us-2/missing-issues-2.html
2          0.52%        57   0.45%  /about-jptos/history.html
2          0.52%        60   0.47%  /about-jptos/history/past-eics.html
2          0.52%        52   0.41%  /about-jptos/history/past-eics/alexander-g-sofocleous.html
2          0.52%        53   0.42%  /about-jptos/history/past-eics/c-c-pidgeon.html
2          0.52%        53   0.42%  /about-jptos/history/past-eics/dr-joseph-rossman-ph-d.html
2          0.52%        52   0.41%  /about-jptos/history/past-eics/e-c-reynolds.html
2          0.52%        54   0.42%  /about-jptos/history/past-eics/edwin-m-thomas.html
2          0.52%        52   0.41%  /about-jptos/history/past-eics/george-p-tucker.html
2          0.52%        57   0.45%  /about-jptos/history/past-eics/gerald-h-bjorge.html
2          0.52%        51   0.40%  /about-jptos/history/past-eics/howard-s-miller.html
2          0.52%        52   0.41%  /about-jptos/history/past-eics/james-choi.html
2          0.52%        51   0.41%  /about-jptos/history/past-eics/jeffrey-l-gellner.html
2          0.52%        53   0.42%  /about-jptos/history/past-eics/john-h-merchant.html
2          0.52%        53   0.41%  /about-jptos/history/past-eics/johnathan-lindsey.html
2          0.52%        52   0.41%  /about-jptos/history/past-eics/joshua-schwartz.html
2          0.52%        53   0.42%  /about-jptos/history/past-eics/louis-s-zarfas.html
2          0.52%        52   0.41%  /about-jptos/history/past-eics/max-w-tucker.html
2          0.52%        52   0.41%  /about-jptos/history/past-eics/milton-weissman.html
2          0.52%        54   0.43%  /about-jptos/history/past-eics/timothy-t-hsieh.html
2          0.52%        52   0.41%  /about-jptos/history/past-eics/v-i-richard.html
2          0.52%        52   0.41%  /about-jptos/history/past-eics/w-b-johnson.html
2          0.52%        52   0.41%  /about-jptos/history/past-eics/william-wyman.html
2          0.52%        51   0.40%  /about-jptos/promo.html
2          0.52%        56   0.44%  /about-jptos/purchase-an-ad-2.html
2          0.52%        61   0.48%  /about-jptos/renew.html
2          0.52%        54   0.42%  /about-jptos/renew/active-membership.html
2          0.52%        53   0.42%  /about-jptos/renew/associate-membership-2.html
2          0.52%        54   0.42%  /about-jptos/renew/corporate-membership-2.html
2          0.52%        51   0.40%  /about-jptos/renew/renew-2.html
2          0.52%        53   0.42%  /about-jptos/renew/student-retired-memberships.html
2          0.52%        53   0.41%  /about-jptos/social-media.html
2          0.52%        66   0.52%  /ip-job-openings-2.html
2          0.52%        58   0.45%  /masthead.html
2          0.52%        58   0.46%  /news/627/80.html
2          0.52%        57   0.45%  /news/634/80.html
2          0.52%        54   0.42%  /news/635/80.html
2          0.52%        62   0.48%  /news/636/80.html
2          0.52%        70   0.55%  /news/638/80.html
2          0.52%        52   0.41%  /news/639/80.html
2          0.52%        54   0.43%  /news/640/80.html
2          0.52%        55   0.44%  /news/643/80.html
2          0.52%        52   0.41%  /news/644/80.html
2          0.52%        55   0.44%  /news/645/80.html
2          0.52%        52   0.41%  /news/646/80.html
2          0.52%        52   0.41%  /news/647/80.html
2          0.52%        52   0.41%  /news/648/80.html
2          0.52%        52   0.41%  /news/649/80.html
2          0.52%        54   0.43%  /p-j-federico.html
2          0.52%        60   0.47%  /past-eics.html
2          0.52%        53   0.42%  /past-eics/c-c-pidgeon.html
2          0.52%        52   0.41%  /past-eics/e-c-reynolds.html
2          0.52%        54   0.42%  /past-eics/edwin-m-thomas.html
2          0.52%        52   0.41%  /past-eics/george-p-tucker.html
2          0.52%        57   0.45%  /past-eics/gerald-h-bjorge.html
2          0.52%        53   0.42%  /past-eics/john-h-merchant.html
2          0.52%        53   0.42%  /past-eics/louis-s-zarfas.html
2          0.52%        52   0.41%  /past-eics/max-w-tucker.html
2          0.52%        52   0.41%  /past-eics/milton-weissman.html
2          0.52%        54   0.43%  /past-eics/p-j-federico.html
2          0.52%        52   0.41%  /past-eics/v-i-richard.html
2          0.52%        52   0.41%  /past-eics/william-wyman.html
2          0.52%        55   0.44%  /professional-services-2.html
2          0.52%        56   0.44%  /scholarship/edison.html
2          0.52%        63   0.50%  /scholarship/fred-mckelvey.html
2          0.52%        54   0.42%  /scholarship/sxsw-2/SXSW2023.html
2          0.52%        51   0.40%  /scholarship/sxsw-2/SXSW2023/air.html
2          0.52%        51   0.40%  /scholarship/sxsw-2/SXSW2023/keynote.html
2          0.52%        51   0.40%  /scholarship/sxsw-2/SXSW2023/roundup.html
2          0.52%        51   0.40%  /scholarship/sxsw-2/SXSW2023/tech.html
2          0.52%        51   0.40%  /scholarship/sxsw-2/SXSW2023/tetris.html
2          0.52%        55   0.43%  /scholarship/sxsw-2/sxsw.html
2          0.52%        36   0.28%  /stylesheet.php
2          0.52%        54   0.43%  /submissions.html
2          0.52%        59   0.46%  /submissions/AI.html
2          0.52%       102   0.80%  /submissions/citation-format.html
2          0.52%      1185   9.33%  /uploads/articles/101-4-ipattache.pdf
2          0.52%       219   1.73%  /uploads/articles/104-takenaka.pdf
2          0.52%       227   1.79%  /uspto-leadership-biographies.html
1          0.26%        27   0.22%  /Privacy-Policy.html
1          0.26%        27   0.21%  /about-jptos/history/past-eics/p-j-federico.html
1          0.26%        26   0.21%  /about-jptos/history/past-eics/sean-p-burke.html
1          0.26%        26   0.21%  /past-eics/w-b-johnson.html


Generated by Webalizer Version 2.23