Usage Statistics for www.jptos.org
Summary Period: April 2025 - Sites
Generated 01-May-2025 05:32 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
5402 4.03% 4759 4.19% 228538 1.70% 232 0.57% Internet search engine spiders
945 0.70% 814 0.72% 64924 0.48% 61 0.15% Comcast
587 0.44% 533 0.47% 47394 0.35% 42 0.10% Verizon
196 0.15% 177 0.16% 14235 0.11% 14 0.03% Cox
4561 3.40% 4561 4.01% 697139 5.20% 193 0.48% static.105.14.69.159.clients.your-server.de
2773 2.07% 2628 2.31% 86310 0.64% 2 0.00% 20.171.207.179
1561 1.16% 755 0.66% 1493 0.01% 2 0.00% 52.168.163.185
1389 1.04% 1323 1.16% 53009 0.40% 6 0.01% ninja-crawler79.blex.seranking.com
954 0.71% 855 0.75% 48415 0.36% 7 0.02% crawl-mwx5un.mj12bot.com
892 0.66% 459 0.40% 764 0.01% 1 0.00% 52.168.49.213
817 0.61% 520 0.46% 475562 3.54% 135 0.33% 149.50.97.204
810 0.60% 3 0.00% 249 0.00% 1 0.00% 146.70.186.204
810 0.60% 3 0.00% 249 0.00% 1 0.00% unn-149-102-252-43.datapacket.com
791 0.59% 786 0.69% 50299 0.37% 5 0.01% host-80-85-246-214.hosted-by-vdsina.com
784 0.58% 780 0.69% 45632 0.34% 4 0.01% host-185-157-214-24.hosted-by-vdsina.com
720 0.54% 702 0.62% 29509 0.22% 8 0.02% crawling-gateway-136-243-228-195.dataforseo.com
720 0.54% 716 0.63% 43334 0.32% 4 0.01% host-212-34-154-131.hosted-by-vdsina.com
688 0.51% 680 0.60% 23309 0.17% 6 0.01% crawler.turnitin.com
676 0.50% 352 0.31% 416 0.00% 1 0.00% ec2-54-183-133-23.us-west-1.compute.amazonaws.com
658 0.49% 654 0.58% 41138 0.31% 4 0.01% host-212-118-43-65.hosted-by-vdsina.ru
636 0.47% 634 0.56% 23604 0.18% 336 0.83% proxy-ca002-ext2.ahrefs.net
632 0.47% 628 0.55% 24592 0.18% 344 0.85% proxy-ca015-ext2.ahrefs.net
615 0.46% 613 0.54% 21402 0.16% 358 0.89% proxy-ca019-ext2.ahrefs.net
613 0.46% 504 0.44% 440581 3.28% 64 0.16% ec2-54-183-210-201.us-west-1.compute.amazonaws.com
613 0.46% 613 0.54% 26932 0.20% 346 0.86% proxy-ca006-ext2.ahrefs.net
611 0.46% 609 0.54% 29613 0.22% 2 0.00% 146.103.11.49
602 0.45% 601 0.53% 22408 0.17% 335 0.83% proxy-ca000-ext2.ahrefs.net
598 0.45% 598 0.53% 22733 0.17% 356 0.88% proxy-ca012-ext2.ahrefs.net
597 0.44% 597 0.53% 21296 0.16% 356 0.88% proxy-ca001-ext2.ahrefs.net
596 0.44% 594 0.52% 23336 0.17% 362 0.90% proxy-ca013-ext2.ahrefs.net
592 0.44% 589 0.52% 20085 0.15% 344 0.85% proxy-ca010-ext2.ahrefs.net
589 0.44% 1 0.00% 159 0.00% 1 0.00% 84.201.181.85
588 0.44% 585 0.51% 22018 0.16% 331 0.82% proxy-ca004-ext2.ahrefs.net
588 0.44% 583 0.51% 21593 0.16% 346 0.86% proxy-ca016-ext2.ahrefs.net
587 0.44% 586 0.52% 22993 0.17% 343 0.85% proxy-ca018-ext2.ahrefs.net
586 0.44% 583 0.51% 34125 0.25% 3 0.01% host-89-110-115-121.hosted-by-vdsina.com
584 0.44% 583 0.51% 20784 0.15% 336 0.83% proxy-ca003-ext2.ahrefs.net
578 0.43% 578 0.51% 21919 0.16% 345 0.85% proxy-ca009-ext2.ahrefs.net
575 0.43% 269 0.24% 716 0.01% 1 0.00% 128.24.68.52
570 0.42% 568 0.50% 18582 0.14% 345 0.85% proxy-ca007-ext2.ahrefs.net
563 0.42% 562 0.49% 18776 0.14% 342 0.85% proxy-ca017-ext2.ahrefs.net
558 0.42% 556 0.49% 17669 0.13% 336 0.83% proxy-ca011-ext2.ahrefs.net
549 0.41% 545 0.48% 18413 0.14% 332 0.82% proxy-ca005-ext2.ahrefs.net
547 0.41% 546 0.48% 18611 0.14% 331 0.82% proxy-ca014-ext2.ahrefs.net
544 0.41% 541 0.48% 18471 0.14% 329 0.82% proxy-ca008-ext2.ahrefs.net
525 0.39% 522 0.46% 31977 0.24% 3 0.01% host-80-85-245-37.hosted-by-vdsina.com
524 0.39% 521 0.46% 31933 0.24% 3 0.01% host-5-35-69-6.hosted-by-vdsina.com
510 0.38% 507 0.45% 31225 0.23% 3 0.01% host-195-2-81-171.hosted-by-vdsina.ru
506 0.38% 506 0.45% 1420334 10.59% 506 1.25% virt13.protopage.com
494 0.37% 456 0.40% 28804 0.21% 10 0.02% pot37.webmeup.com
462 0.34% 459 0.40% 29730 0.22% 3 0.01% host-185-21-13-119.hosted-by-vdsina.com
462 0.34% 459 0.40% 29730 0.22% 3 0.01% host-212-34-135-52.hosted-by-vdsina.com
462 0.34% 459 0.40% 29730 0.22% 3 0.01% host-212-34-141-109.hosted-by-vdsina.com
462 0.34% 459 0.40% 29730 0.22% 3 0.01% host-80-85-246-144.hosted-by-vdsina.com
462 0.34% 459 0.40% 29730 0.22% 3 0.01% host-80-85-247-161.hosted-by-vdsina.com
460 0.34% 457 0.40% 29620 0.22% 3 0.01% host-212-34-146-152.hosted-by-vdsina.com
395 0.29% 392 0.34% 27264 0.20% 3 0.01% host-80-85-246-74.hosted-by-vdsina.com
392 0.29% 390 0.34% 22816 0.17% 2 0.00% host-185-21-13-25.hosted-by-vdsina.com
392 0.29% 390 0.34% 22816 0.17% 2 0.00% host-80-85-247-231.hosted-by-vdsina.com
392 0.29% 390 0.34% 22816 0.17% 2 0.00% host-94-103-88-24.hosted-by-vdsina.ru
360 0.27% 36 0.03% 0 0.00% 19 0.05% 135.119.136.218
351 0.26% 342 0.30% 3952 0.03% 16 0.04% crawl-xuxehn.mj12bot.com
346 0.26% 4 0.00% 160 0.00% 3 0.01% 13.90.215.200
336 0.25% 253 0.22% 127733 0.95% 14 0.03% 152.42.219.152
329 0.25% 327 0.29% 20569 0.15% 2 0.00% host-178-20-47-92.hosted-by-vdsina.ru
329 0.25% 327 0.29% 20569 0.15% 2 0.00% host-77-238-230-6.hosted-by-vdsina.com
329 0.25% 327 0.29% 20569 0.15% 2 0.00% host-91-84-104-205.hosted-by-vdsina.com
312 0.23% 311 0.27% 1384 0.01% 4 0.01% ns3088864.ip-217-182-175.eu
308 0.23% 301 0.26% 8794 0.07% 2 0.00% ns560530.ip-192-99-13.net
304 0.23% 289 0.25% 12236 0.09% 3 0.01% 32-211-197-112.lio01.brpt.ct.ip.frontiernet.net
303 0.23% 293 0.26% 8052 0.06% 1 0.00% linux12.r00tbase.de
302 0.23% 298 0.26% 7060 0.05% 1 0.00% 93.158.213.26
302 0.23% 296 0.26% 7804 0.06% 1 0.00% ns3042296.ip-188-165-212.eu
302 0.23% 299 0.26% 8660 0.06% 2 0.00% ns3074446.ip-217-182-194.eu
301 0.22% 289 0.25% 11503 0.09% 1 0.00% linux15.r00tbase.de
301 0.22% 288 0.25% 6406 0.05% 1 0.00% ns3036170.ip-193-70-81.eu
301 0.22% 299 0.26% 8143 0.06% 1 0.00% ns314937.ip-37-187-27.eu
301 0.22% 293 0.26% 6053 0.05% 1 0.00% ns331291.ip-188-165-215.eu
301 0.22% 301 0.26% 1273 0.01% 1 0.00% vmi2503631.contaboserver.net
297 0.22% 290 0.26% 7608 0.06% 1 0.00% vmi1533339.contaboserver.net
289 0.22% 26 0.02% 1104 0.01% 1 0.00% 154.83.103.208
270 0.20% 1 0.00% 99 0.00% 4 0.01% 154.83.103.106
269 0.20% 264 0.23% 9999 0.07% 2 0.00% 104.28.85.165
268 0.20% 266 0.23% 21176 0.16% 3 0.01% host-89-110-109-74.hosted-by-vdsina.com
266 0.20% 264 0.23% 18322 0.14% 2 0.00% host-212-34-140-200.hosted-by-vdsina.com
266 0.20% 264 0.23% 18322 0.14% 2 0.00% host-77-238-225-146.hosted-by-vdsina.com
266 0.20% 264 0.23% 18322 0.14% 2 0.00% host-88-210-11-43.hosted-by-vdsina.ru
263 0.20% 261 0.23% 9755 0.07% 2 0.00% 134.238.215.27
263 0.20% 261 0.23% 9755 0.07% 1 0.00% 149.45.96.34.bc.googleusercontent.com
263 0.20% 261 0.23% 9755 0.07% 1 0.00% 165.225.57.253
263 0.20% 261 0.23% 9755 0.07% 2 0.00% 175.176.46.159
263 0.20% 261 0.23% 9755 0.07% 2 0.00% 211.22.240.115
263 0.20% 261 0.23% 9755 0.07% 2 0.00% 54.47.96.34.bc.googleusercontent.com
262 0.20% 4 0.00% 144 0.00% 2 0.00% 13.68.75.117
260 0.19% 259 0.23% 9747 0.07% 2 0.00% 12.16.108.71
259 0.19% 258 0.23% 8845 0.07% 0 0.00% ec2-44-213-75-251.compute-1.amazonaws.com
258 0.19% 252 0.22% 4960 0.04% 1 0.00% ns3105840.ip-54-37-84.eu
245 0.18% 1 0.00% 94 0.00% 3 0.01% 154.83.103.15
232 0.17% 225 0.20% 5507 0.04% 2 0.00% 64.62.202.79
224 0.17% 223 0.20% 16066 0.12% 2 0.00% host-91-201-115-242.hosted-by-vdsina.ru
220 0.16% 210 0.18% 7128 0.05% 1 0.00% static.217.123.243.136.clients.your-server.de
217 0.16% 209 0.18% 9442 0.07% 43 0.11% 58.221.37.82
215 0.16% 120 0.11% 6039 0.05% 5 0.01% 195-15-241-54.dc3-a.pub1.etik-cloud.com
213 0.16% 22 0.02% 0 0.00% 11 0.03% 9.169.152.141
211 0.16% 206 0.18% 5704 0.04% 181 0.45% static.36.62.203.116.clients.your-server.de
200 0.15% 20 0.02% 0 0.00% 10 0.02% 52.169.50.50
199 0.15% 174 0.15% 8248 0.06% 2 0.00% 154.83.103.107
196 0.15% 195 0.17% 11408 0.09% 1 0.00% 89.110.80.171
196 0.15% 195 0.17% 11408 0.09% 1 0.00% host-212-34-153-180.hosted-by-vdsina.com
196 0.15% 195 0.17% 11408 0.09% 1 0.00% host-212-34-155-126.hosted-by-vdsina.com
196 0.15% 195 0.17% 11408 0.09% 1 0.00% host-80-85-245-250.hosted-by-vdsina.com
196 0.15% 195 0.17% 11408 0.09% 1 0.00% host-80-85-245-5.hosted-by-vdsina.com
196 0.15% 195 0.17% 11408 0.09% 1 0.00% host-80-85-246-140.hosted-by-vdsina.com
196 0.15% 195 0.17% 11408 0.09% 1 0.00% host-80-85-246-217.hosted-by-vdsina.com
196 0.15% 195 0.17% 11408 0.09% 1 0.00% host-80-85-246-71.hosted-by-vdsina.com
196 0.15% 195 0.17% 11408 0.09% 1 0.00% host-88-210-10-79.hosted-by-vdsina.ru
196 0.15% 195 0.17% 11408 0.09% 1 0.00% host-89-110-103-94.hosted-by-vdsina.com
190 0.14% 19 0.02% 0 0.00% 19 0.05% 135.119.140.229
190 0.14% 19 0.02% 0 0.00% 19 0.05% 20.14.159.230
190 0.14% 19 0.02% 0 0.00% 19 0.05% 20.14.159.231
190 0.14% 19 0.02% 0 0.00% 19 0.05% 20.14.159.242
189 0.14% 122 0.11% 3023 0.02% 1 0.00% ec2-35-153-93-118.compute-1.amazonaws.com
183 0.14% 183 0.16% 25273 0.19% 170 0.42% mc12-rbx8.mention.net
181 0.13% 179 0.16% 6533 0.05% 4 0.01% c039.babbar.eu
180 0.13% 0 0.00% 34 0.00% 2 0.00% 154.83.103.102
178 0.13% 0 0.00% 34 0.00% 1 0.00% 40.84.55.239
176 0.13% 4 0.00% 208 0.00% 4 0.01% 154.83.103.109
176 0.13% 18 0.02% 0 0.00% 9 0.02% 172.177.149.166
174 0.13% 169 0.15% 6439 0.05% 4 0.01% c041.babbar.eu
174 0.13% 174 0.15% 8044 0.06% 144 0.36% petalbot-114-119-157-103.petalsearch.com
173 0.13% 139 0.12% 12678 0.09% 4 0.01% 246.243.60.6.hathway.com
172 0.13% 172 0.15% 8148 0.06% 112 0.28% mail.ptos.org
168 0.13% 167 0.15% 5212 0.04% 135 0.33% 12.bl.bot.semrush.com
168 0.13% 2 0.00% 79 0.00% 2 0.00% 40.84.52.106
167 0.12% 167 0.15% 6803 0.05% 128 0.32% petalbot-114-119-150-208.petalsearch.com
166 0.12% 166 0.15% 4587 0.03% 7 0.02% 143.198.173.55
165 0.12% 165 0.15% 4841 0.04% 125 0.31% 9.bl.bot.semrush.com
165 0.12% 164 0.14% 8885 0.07% 132 0.33% petalbot-114-119-151-81.petalsearch.com
162 0.12% 161 0.14% 4821 0.04% 131 0.32% 16.bl.bot.semrush.com
162 0.12% 162 0.14% 6441 0.05% 4 0.01% c037.babbar.eu
159 0.12% 158 0.14% 4696 0.03% 122 0.30% 14.bl.bot.semrush.com
159 0.12% 158 0.14% 5325 0.04% 4 0.01% c040.babbar.eu
158 0.12% 156 0.14% 6660 0.05% 120 0.30% petalbot-114-119-133-103.petalsearch.com
157 0.12% 157 0.14% 5768 0.04% 4 0.01% c032.babbar.eu
156 0.12% 156 0.14% 4733 0.04% 118 0.29% 206.bl.bot.semrush.com
155 0.12% 153 0.13% 15866 0.12% 119 0.29% petalbot-114-119-155-203.petalsearch.com
153 0.11% 152 0.13% 1037 0.01% 1 0.00% ns501595.ip-192-99-36.net
151 0.11% 150 0.13% 4334 0.03% 106 0.26% 196.bl.bot.semrush.com
149 0.11% 149 0.13% 4120 0.03% 109 0.27% 15.bl.bot.semrush.com
149 0.11% 148 0.13% 5179 0.04% 4 0.01% c036.babbar.eu
148 0.11% 146 0.13% 5984 0.04% 1 0.00% 18-97-9-173.crawl.commoncrawl.org
147 0.11% 147 0.13% 4613 0.03% 117 0.29% 210.bl.bot.semrush.com
147 0.11% 136 0.12% 3118 0.02% 9 0.02% 216.218.191.202
147 0.11% 146 0.13% 4523 0.03% 108 0.27% 7.bl.bot.semrush.com
146 0.11% 6 0.01% 311 0.00% 6 0.01% 149.50.97.160
146 0.11% 146 0.13% 7351 0.05% 115 0.28% 200.bl.bot.semrush.com
146 0.11% 144 0.13% 5444 0.04% 4 0.01% c038.babbar.eu
146 0.11% 6 0.01% 311 0.00% 6 0.01% ec2-15-236-42-82.eu-west-3.compute.amazonaws.com
145 0.11% 145 0.13% 4356 0.03% 110 0.27% 13.bl.bot.semrush.com
143 0.11% 143 0.13% 6182 0.05% 112 0.28% 11.bl.bot.semrush.com
143 0.11% 143 0.13% 10029 0.07% 113 0.28% petalbot-114-119-140-87.petalsearch.com
141 0.11% 2 0.00% 121 0.00% 2 0.00% 154.83.103.101
140 0.10% 14 0.01% 0 0.00% 7 0.02% 172.176.72.226
140 0.10% 140 0.12% 5375 0.04% 4 0.01% c034.babbar.eu
137 0.10% 137 0.12% 4291 0.03% 98 0.24% 195.bl.bot.semrush.com
137 0.10% 137 0.12% 4148 0.03% 108 0.27% 207.bl.bot.semrush.com
136 0.10% 136 0.12% 9697 0.07% 106 0.26% petalbot-114-119-151-107.petalsearch.com
135 0.10% 110 0.10% 11265 0.08% 1 0.00% 38.142.251.170
135 0.10% 134 0.12% 11515 0.09% 106 0.26% petalbot-114-119-158-203.petalsearch.com
134 0.10% 134 0.12% 3871 0.03% 100 0.25% 204.bl.bot.semrush.com
133 0.10% 132 0.12% 9161 0.07% 1 0.00% host-195-2-81-242.hosted-by-vdsina.ru
133 0.10% 132 0.12% 9161 0.07% 1 0.00% host-195-200-26-27.hosted-by-vdsina.com
133 0.10% 132 0.12% 9161 0.07% 1 0.00% host-195-26-224-235.hosted-by-vdsina.com
133 0.10% 132 0.12% 9161 0.07% 1 0.00% host-195-26-225-209.hosted-by-vdsina.com
133 0.10% 132 0.12% 9161 0.07% 1 0.00% host-88-218-62-29.hosted-by-vdsina.ru
133 0.10% 132 0.12% 9161 0.07% 1 0.00% host-89-110-80-171.hosted-by-vdsina.com
133 0.10% 132 0.12% 9161 0.07% 1 0.00% host-91-84-110-151.hosted-by-vdsina.com
133 0.10% 132 0.12% 9161 0.07% 1 0.00% host-91-84-99-6.hosted-by-vdsina.com
133 0.10% 132 0.12% 9161 0.07% 1 0.00% host-94-103-87-196.hosted-by-vdsina.ru
133 0.10% 132 0.12% 9161 0.07% 1 0.00% host-94-103-93-19.hosted-by-vdsina.ru
132 0.10% 132 0.12% 3888 0.03% 92 0.23% 198.bl.bot.semrush.com
130 0.10% 130 0.11% 4599 0.03% 101 0.25% 1.bl.bot.semrush.com
130 0.10% 130 0.11% 4041 0.03% 101 0.25% 6.bl.bot.semrush.com
130 0.10% 129 0.11% 9124 0.07% 1 0.00% host-91-201-115-174.hosted-by-vdsina.ru
129 0.10% 129 0.11% 3719 0.03% 101 0.25% 194.bl.bot.semrush.com
129 0.10% 129 0.11% 3455 0.03% 94 0.23% 208.bl.bot.semrush.com
129 0.10% 128 0.11% 3429 0.03% 100 0.25% 209.bl.bot.semrush.com
128 0.10% 124 0.11% 6890 0.05% 37 0.09% 64.62.210.37
128 0.10% 128 0.11% 82276 0.61% 11 0.03% 65.38.120.180
128 0.10% 125 0.11% 7708 0.06% 1 0.00% bras-base-wrdnon1603w-grc-20-76-69-39-194.dsl.bell.ca
128 0.10% 125 0.11% 7707 0.06% 1 0.00% d24-36-186-128.home1.cgocable.net
127 0.09% 127 0.11% 3572 0.03% 100 0.25% 202.bl.bot.semrush.com
127 0.09% 127 0.11% 6263 0.05% 96 0.24% 203.bl.bot.semrush.com
126 0.09% 126 0.11% 3672 0.03% 105 0.26% 10.bl.bot.semrush.com
126 0.09% 126 0.11% 6838 0.05% 88 0.22% 19.bl.bot.semrush.com
124 0.09% 124 0.11% 3380 0.03% 98 0.24% 2.bl.bot.semrush.com
124 0.09% 123 0.11% 6305 0.05% 102 0.25% 212.bl.bot.semrush.com
123 0.09% 123 0.11% 3646 0.03% 89 0.22% 4.bl.bot.semrush.com
122 0.09% 122 0.11% 3715 0.03% 86 0.21% 193.bl.bot.semrush.com
121 0.09% 121 0.11% 3158 0.02% 91 0.23% 3.bl.bot.semrush.com
120 0.09% 4 0.00% 197 0.00% 2 0.00% 154.83.103.204
120 0.09% 119 0.10% 3217 0.02% 97 0.24% 201.bl.bot.semrush.com
120 0.09% 120 0.11% 4030 0.03% 98 0.24% 8.bl.bot.semrush.com
120 0.09% 114 0.10% 2281 0.02% 37 0.09% crawl-vykctc.mj12bot.com
119 0.09% 119 0.10% 344472 2.57% 119 0.29% h.moreover.com
119 0.09% 115 0.10% 1104 0.01% 1 0.00% ns3083648.ip-94-23-209.eu
118 0.09% 118 0.10% 3564 0.03% 98 0.24% 5.bl.bot.semrush.com
117 0.09% 39 0.03% 1863 0.01% 38 0.09% 40.88.21.235
117 0.09% 117 0.10% 7086 0.05% 4 0.01% c035.babbar.eu
114 0.08% 114 0.10% 3187 0.02% 88 0.22% 18.bl.bot.semrush.com
114 0.08% 111 0.10% 4871 0.04% 6 0.01% ec2-54-196-199-72.compute-1.amazonaws.com
112 0.08% 112 0.10% 3043 0.02% 84 0.21% 205.bl.bot.semrush.com
112 0.08% 112 0.10% 3522 0.03% 92 0.23% 211.bl.bot.semrush.com
111 0.08% 110 0.10% 3689 0.03% 4 0.01% c033.babbar.eu
111 0.08% 107 0.09% 1550 0.01% 52 0.13% crawl-5-102-173-71.mojeek.com
109 0.08% 100 0.09% 10759 0.08% 2 0.00% host-161-23-197-100.qmul.ac.uk
108 0.08% 107 0.09% 2341 0.02% 34 0.08% crawl-lrsstc.mj12bot.com
107 0.08% 95 0.08% 11031 0.08% 2 0.00% 74.50.193.35.bc.googleusercontent.com
105 0.08% 105 0.09% 3323 0.02% 22 0.05% 118.99.2.41
105 0.08% 104 0.09% 13884 0.10% 1 0.00% 20.168.155.5
104 0.08% 104 0.09% 5869 0.04% 75 0.19% 17.bl.bot.semrush.com
104 0.08% 104 0.09% 4147 0.03% 4 0.01% crawl-prodd4-4.babbar.eu
104 0.08% 99 0.09% 2399 0.02% 1 0.00% ns533665.ip-192-95-30.net
103 0.08% 82 0.07% 6399 0.05% 1 0.00% 157.254.193.241
103 0.08% 103 0.09% 3487 0.03% 82 0.20% 199.bl.bot.semrush.com
102 0.08% 100 0.09% 3917 0.03% 15 0.04% 20.171.207.51
102 0.08% 46 0.04% 3578 0.03% 1 0.00% vmi2530404.contaboserver.net
101 0.08% 79 0.07% 48689 0.36% 13 0.03% 0ey2jghn.madhost.pw
101 0.08% 95 0.08% 12535 0.09% 3 0.01% 211.181.226.142
101 0.08% 94 0.08% 2278 0.02% 7 0.02% 64.62.210.40
97 0.07% 97 0.09% 7716 0.06% 0 0.00% 172.190.60.165
96 0.07% 96 0.08% 3036 0.02% 74 0.18% 197.bl.bot.semrush.com
95 0.07% 10 0.01% 490 0.00% 5 0.01% 45.154.98.162.powered.by.rdp.sh
94 0.07% 94 0.08% 5865 0.04% 92 0.23% proxy.flipboard.com
92 0.07% 85 0.07% 2176 0.02% 7 0.02% 65.19.141.120
92 0.07% 91 0.08% 3512 0.03% 12 0.03% berlin01.tor-exit.artikel10.org
90 0.07% 25 0.02% 1212 0.01% 3 0.01% vmi2544819.contaboserver.net
89 0.07% 77 0.07% 9405 0.07% 8 0.02% 24.206.76.209.netskope-rdns.com
89 0.07% 84 0.07% 5032 0.04% 3 0.01% 4.78.45.26
89 0.07% 1 0.00% 19 0.00% 8 0.02% 45.134.225.130
89 0.07% 89 0.08% 257630 1.92% 89 0.22% ec2-204-236-231-215.compute-1.amazonaws.com
88 0.07% 88 0.08% 3839 0.03% 76 0.19% 57.141.0.11
88 0.07% 22 0.02% 1042 0.01% 14 0.03% nv-71-48-32-104.dhcp.embarqhsd.net
87 0.06% 86 0.08% 2090 0.02% 63 0.16% fulltextrobot-77-75-78-162.seznam.cz
86 0.06% 11 0.01% 492 0.00% 7 0.02% 103.82.240.139
85 0.06% 80 0.07% 10420 0.08% 1 0.00% 13.93.221.37
85 0.06% 77 0.07% 7274 0.05% 1 0.00% ns31051770.ip-54-38-85.eu
84 0.06% 83 0.07% 3041 0.02% 19 0.05% 164.90.157.94
84 0.06% 2 0.00% 63 0.00% 1 0.00% 52.170.19.121
84 0.06% 84 0.07% 235787 1.76% 84 0.21% 96.78.222.35.bc.googleusercontent.com
84 0.06% 84 0.07% 2449 0.02% 2 0.00% customer-rental.rootlayer.net
84 0.06% 31 0.03% 3276 0.02% 19 0.05% ip74-208-234-213.pbiaas.com
83 0.06% 4 0.00% 176 0.00% 3 0.01% 140.245.58.42
83 0.06% 83 0.07% 2293 0.02% 3 0.01% 163.5.112.87
83 0.06% 80 0.07% 5120 0.04% 1 0.00% 185.94.32.165
83 0.06% 82 0.07% 3202 0.02% 67 0.17% 57.141.0.24
83 0.06% 83 0.07% 232980 1.74% 83 0.21% 88.25.192.35.bc.googleusercontent.com
82 0.06% 82 0.07% 2309 0.02% 5 0.01% 118.99.2.13
82 0.06% 79 0.07% 6791 0.05% 69 0.17% 57.141.0.12
82 0.06% 74 0.07% 3402 0.03% 6 0.01% nike.diffbot.com
81 0.06% 80 0.07% 10404 0.08% 4 0.01% 135.232.20.12
80 0.06% 28 0.02% 1071 0.01% 2 0.00% 107.40.162.34.bc.googleusercontent.com
80 0.06% 8 0.01% 0 0.00% 4 0.01% 128.24.53.240
80 0.06% 78 0.07% 10404 0.08% 1 0.00% 135.232.20.49
80 0.06% 58 0.05% 4522 0.03% 12 0.03% 20.171.207.35
80 0.06% 8 0.01% 0 0.00% 8 0.02% 40.70.216.123
80 0.06% 80 0.07% 12160 0.09% 72 0.18% 57.141.0.5
80 0.06% 8 0.01% 0 0.00% 8 0.02% 9.169.152.243
80 0.06% 72 0.06% 7610 0.06% 1 0.00% syn-173-169-201-246.res.spectrum.com
79 0.06% 79 0.07% 2541 0.02% 13 0.03% 196-39-167-126.ftth.web.africa
79 0.06% 79 0.07% 2212 0.02% 4 0.01% customer.lgosnga1.pop.starlinkisp.net
78 0.06% 78 0.07% 4532 0.03% 1 0.00% 172.208.49.138
78 0.06% 78 0.07% 4532 0.03% 1 0.00% 20.119.98.177
78 0.06% 74 0.07% 2050 0.02% 7 0.02% 216.218.141.228
78 0.06% 78 0.07% 10412 0.08% 2 0.00% 52.250.21.226
78 0.06% 78 0.07% 4176 0.03% 2 0.00% ns3133034.ip-51-75-116.eu
77 0.06% 77 0.07% 138430 1.03% 1 0.00% 185.147.124.146
77 0.06% 77 0.07% 6923 0.05% 69 0.17% 57.141.0.7
76 0.06% 76 0.07% 2157 0.02% 9 0.02% 185.7.214.130
75 0.06% 54 0.05% 6945 0.05% 1 0.00% 217.144.60.34.bc.googleusercontent.com
75 0.06% 73 0.06% 4642 0.03% 60 0.15% 57.141.0.30
75 0.06% 54 0.05% 6946 0.05% 1 0.00% 88.86.196.35.bc.googleusercontent.com
75 0.06% 75 0.07% 86987 0.65% 53 0.13% ec2-52-27-124-29.us-west-2.compute.amazonaws.com
74 0.06% 66 0.06% 7369 0.05% 1 0.00% 48.210.125.30
74 0.06% 74 0.07% 2997 0.02% 64 0.16% 57.141.0.20
74 0.06% 73 0.06% 4710 0.04% 65 0.16% 57.141.0.28
74 0.06% 74 0.07% 6790 0.05% 69 0.17% 57.141.0.29
73 0.05% 25 0.02% 974 0.01% 1 0.00% 152.244.162.34.bc.googleusercontent.com
73 0.05% 72 0.06% 6878 0.05% 62 0.15% 57.141.0.10
73 0.05% 73 0.06% 3175 0.02% 64 0.16% 57.141.0.19
73 0.05% 72 0.06% 8440 0.06% 58 0.14% 57.141.0.3
72 0.05% 72 0.06% 202103 1.51% 72 0.18% 138.152.193.35.bc.googleusercontent.com
72 0.05% 72 0.06% 6462 0.05% 66 0.16% 57.141.0.13
72 0.05% 72 0.06% 2037 0.02% 9 0.02% 92.255.57.39
71 0.05% 63 0.06% 2343 0.02% 6 0.01% 64.62.158.119
71 0.05% 62 0.05% 4428 0.03% 1 0.00% scicen-staff.lapl.org
70 0.05% 7 0.01% 0 0.00% 7 0.02% 13.90.226.7
70 0.05% 7 0.01% 0 0.00% 7 0.02% 172.172.97.174
70 0.05% 7 0.01% 0 0.00% 7 0.02% 23.102.25.42
70 0.05% 7 0.01% 0 0.00% 7 0.02% 40.117.195.91
70 0.05% 69 0.06% 3048 0.02% 54 0.13% 57.141.0.14
70 0.05% 69 0.06% 4518 0.03% 60 0.15% 57.141.0.25
70 0.05% 67 0.06% 1935 0.01% 1 0.00% 73.siteaudit.bot.semrush.com
70 0.05% 62 0.05% 4696 0.03% 20 0.05% hn.kd.ny.adsl
69 0.05% 68 0.06% 4792 0.04% 60 0.15% 57.141.0.27
69 0.05% 61 0.05% 1674 0.01% 4 0.01% 64.62.158.115
68 0.05% 68 0.06% 4302 0.03% 64 0.16% 57.141.0.1
67 0.05% 23 0.02% 908 0.01% 1 0.00% 130.110.162.34.bc.googleusercontent.com
66 0.05% 66 0.06% 8161 0.06% 55 0.14% 57.141.0.15
66 0.05% 65 0.06% 6487 0.05% 57 0.14% 57.141.0.26
66 0.05% 64 0.06% 7788 0.06% 54 0.13% 57.141.0.6
66 0.05% 6 0.01% 296 0.00% 11 0.03% 87.251.78.46
66 0.05% 45 0.04% 4100 0.03% 3 0.01% ec2-18-222-127-19.us-east-2.compute.amazonaws.com
65 0.05% 7 0.01% 234 0.00% 1 0.00% 196.251.86.86
65 0.05% 63 0.06% 2974 0.02% 54 0.13% 57.141.0.16
65 0.05% 65 0.06% 6389 0.05% 54 0.13% 57.141.0.9
64 0.05% 52 0.05% 4311 0.03% 2 0.00% 24.239.178.16
64 0.05% 64 0.06% 1818 0.01% 8 0.02% 92.255.85.164
63 0.05% 62 0.05% 6231 0.05% 2 0.00% 172.56.80.148
